Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 최한곤 | - |
dc.date.accessioned | 2018-05-03T05:15:07Z | - |
dc.date.available | 2018-05-03T05:15:07Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.citation | DRUG DELIVERY, v. 23, No. 8, Page. 2806-2812 | en_US |
dc.identifier.issn | 1071-7544 | - |
dc.identifier.issn | 1521-0464 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/abs/10.3109/10717544.2015.1089958 | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/71289 | - |
dc.description.abstract | To develop a novel neomycin sulfate-loaded hydrogel dressing (HD), numerous neomycin sulfate-loaded HDs were prepared with various amounts of polyvinyl alcohol (PVA), polyvinyl pyrrolidone (PVP) and sodium alginate (SA) using freeze-thawing technique, and their physical dressing properties, drug release, in vivo wound curing and histopathology in diabetic-induced rats were assessed. SA had a positive effect on a swelling capacity, but a negative effect on the physical dressing properties and drug release of HD. However, PVP did the opposite. In particular, the neomycin sulfate-loaded HD composed of drug, PVA, PVP and SA at the weight ratio of 1/10/0.8/0.8 had excellent swelling and bioadhesive capacity, good elasticity and fast drug release. Moreover, this HD gave more improved wound curing effect compared to the commercial product, ensured the disappearance of granulation tissue and recovered the wound tissue to normal. Therefore, this novel neomycin sulfate-loaded HD could be an effective pharmaceutical product for the treatment of wounds. | en_US |
dc.description.sponsorship | This work was supported by the National Research Foundation of South Korea (NRF) grant funded by the South Korea government (MEST) ( No. 2015R1A2A2A05027872). The authors report that there are no conflicts of interest. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | TAYLOR & FRANCIS LTD | en_US |
dc.subject | Histological examination | en_US |
dc.subject | hydrogel dressing | en_US |
dc.subject | neomycin sulfate | en_US |
dc.subject | polyvinyl alcohol | en_US |
dc.subject | polyvinyl pyrrolidone | en_US |
dc.subject | sodium alginate | en_US |
dc.subject | wound-curing effect | en_US |
dc.subject | IN-VIVO EVALUATION | en_US |
dc.subject | POLYVINYL-ALCOHOL | en_US |
dc.subject | SODIUM ALGINATE | en_US |
dc.subject | GEL CHARACTERIZATION | en_US |
dc.subject | HEALING EVALUATION | en_US |
dc.subject | DRUG-DELIVERY | en_US |
dc.subject | CHITOSAN | en_US |
dc.subject | GELATIN | en_US |
dc.subject | CARBOXYMETHYLCELLULOSE | en_US |
dc.subject | NANOFIBERS | en_US |
dc.title | Novel neomycin sulfate-loaded hydrogel dressing with enhanced physical dressing properties and wound-curing effect | en_US |
dc.type | Article | en_US |
dc.relation.no | 8 | - |
dc.relation.volume | 23 | - |
dc.identifier.doi | 10.3109/10717544.2015.1089958 | - |
dc.relation.page | 2806-2812 | - |
dc.relation.journal | DRUG DELIVERY | - |
dc.contributor.googleauthor | Choi, JS | - |
dc.contributor.googleauthor | Kim, DW | - |
dc.contributor.googleauthor | Kim, DS | - |
dc.contributor.googleauthor | Kim, JO | - |
dc.contributor.googleauthor | Yong, CS | - |
dc.contributor.googleauthor | Cho, KH | - |
dc.contributor.googleauthor | Youn, YS | - |
dc.contributor.googleauthor | Jin, SG | - |
dc.contributor.googleauthor | Choi, HG | - |
dc.relation.code | 2016005084 | - |
dc.sector.campus | E | - |
dc.sector.daehak | COLLEGE OF PHARMACY[E] | - |
dc.sector.department | DEPARTMENT OF PHARMACY | - |
dc.identifier.pid | hangon | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.