Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김성호 | - |
dc.date.accessioned | 2018-03-08T08:02:13Z | - |
dc.date.available | 2018-03-08T08:02:13Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.citation | SCIENTIA IRANICA, v. 22, No. 4, Page. 1510-1516 | en_US |
dc.identifier.issn | 1026-3098 | - |
dc.identifier.uri | https://search.proquest.com/docview/1725012386?pq-origsite=gscholar | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/43800 | - |
dc.description.abstract | This paper is intended to clarify the relationship between airport access road hourly traffic and airport user trip characteristics. A mathematical model is developed in order to provide a foundation for planning airport facilities and enhancing existing services. From the results, it can be concluded that a significant relationship exists between airport operation and traffic volume in airport access roads. It was found that the proposed model has good prediction capability for traffic volume on the Incheon International Airport Expressway on an hourly basis. This model can be used to predict the number of vehicles queuing at airport entrances, intersections, or toll plazas, predicting optimum toll lane staffing, and analyzing the level of congestion on the roadway for different levels of air passenger demand in the future. (C) 2015 Sharif University of Technology. All rights reserved. | en_US |
dc.description.sponsorship | Preparation of this article was sponsored by the research fund of Hanyang University, Korea. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.subject | Traffic estimation | en_US |
dc.subject | Airport access road | en_US |
dc.subject | Traffic demand | en_US |
dc.subject | Incheon international airport | en_US |
dc.title | Forecasting hourly traffic volume: Incheon international airport access road | en_US |
dc.type | Article | en_US |
dc.relation.no | 4 | - |
dc.relation.page | 1510-1516 | - |
dc.relation.journal | SCIENTIA IRANICA | - |
dc.contributor.googleauthor | Kim, S | - |
dc.contributor.googleauthor | Suh, W | - |
dc.contributor.googleauthor | Kim, J | - |
dc.relation.code | 2015009257 | - |
dc.sector.campus | E | - |
dc.sector.daehak | COLLEGE OF ENGINEERING SCIENCES[E] | - |
dc.sector.department | DEPARTMENT OF TRANSPORTATION AND LOGISTICS ENGINEERING | - |
dc.identifier.pid | seongho | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.