Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 성기훈 | - |
dc.date.accessioned | 2018-02-28T04:17:04Z | - |
dc.date.available | 2018-02-28T04:17:04Z | - |
dc.date.issued | 2012-09 | - |
dc.identifier.citation | Sensors & Actuators: B. Chemical, Nov 2012, 174, P.318-324 | en_US |
dc.identifier.issn | 0925-4005 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S092540051200826X?via%3Dihub | - |
dc.description.abstract | We developed an electrochemical sensor to detect acetaminophen by electrochemically co-depositing glutamic acid and gold nanoparticles on a single-walled carbon nanotube film (AuNP-PGA/SWCNT). Cyclic voltammetry indicated that the electrochemical oxidation of acetaminophen at the AuNP-PGA/SWCNT film electrode involved a two-electron, one-proton process and was pH dependent. Different pulse voltammograms of acetaminophen oxidation on the AuNP-PGA/SWCNT film electrode yielded a well-defined oxidation peak at 360 mV in 0.1 M phosphate buffered saline buffer (pH 7.2) with linear calibration from 8.3 to 145.6 mu M (R-2=0.997). The detection limit was estimated to be 1.18 mu M. The proposed sensor is stable and reproducible from 1.15 to 5.21% with a relative standard deviation of 3.56%. The AuNP-PGA/SWCNT film electrode was able to detect acetaminophen in the presence of interfering ascorbic acid; two well-defined oxidation peaks, one for ascorbic acid at 0.15V and the other for acetaminophen at 0.39V, were detected. Furthermore, the fabricated sensor accurately measured the amount of acetaminophen in pharmaceutical samples. Together, these results indicate that our AuNP-PGA/SWCNT film is a promising platform for accurate and reproducible detection of acetaminophen. | en_US |
dc.description.sponsorship | This work was supported by the Hanyang University research fund (HY-2011-P). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science SA | en_US |
dc.subject | Acetaminophen | en_US |
dc.subject | Ascorbic acid | en_US |
dc.subject | Single-walled carbon nanotube | en_US |
dc.subject | Gold nanoparticle | en_US |
dc.subject | Glutamic acid | en_US |
dc.subject | Differential pulse voltammetry | en_US |
dc.title | Determination of acetaminophen by electrochemical co-deposition of glutamic acid and gold nanoparticles | en_US |
dc.type | Article | en_US |
dc.relation.volume | 174 | - |
dc.identifier.doi | 10.1016/j.snb.2012.08.012 | - |
dc.relation.page | 318-324 | - |
dc.relation.journal | SENSORS AND ACTUATORS B-CHEMICAL | - |
dc.contributor.googleauthor | Bui, Minh-Phuong Ngoc | - |
dc.contributor.googleauthor | Li, Cheng Ai | - |
dc.contributor.googleauthor | Han, Kwi Nam | - |
dc.contributor.googleauthor | Pham, Xuan-Hung | - |
dc.contributor.googleauthor | Seong, Gi Hun | - |
dc.relation.code | 2012208645 | - |
dc.sector.campus | S | - |
dc.sector.daehak | GRADUATE SCHOOL[S] | - |
dc.sector.department | DEPARTMENT OF BIONANOTECHNOLOGY | - |
dc.identifier.pid | ghseong | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.