Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suresh Kumar | - |
dc.date.accessioned | 2018-02-28T01:51:44Z | - |
dc.date.available | 2018-02-28T01:51:44Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.citation | AQUATIC TOXICOLOGY, v. 165, Page. 1-8 | en_US |
dc.identifier.issn | 0166-445X | - |
dc.identifier.issn | 1879-1514 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0166445X1500140X | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/40965 | - |
dc.description.abstract | To evaluate the effects of ultraviolet (UV) radiation on energy acquisition and consumption, the copepod Paracyclopina nana was irradiated with several doses (0-3 kJ/m(2)) of UV. After UV radiation, we measured the re-brooding success, growth pattern of newly hatched nauplii, ingestion rate, and assimilation of diet. In addition, we checked the modulated patterns of DNA repair and heat shock protein (hsp) chaperoning genes of P. nana. UV-B radiation induced a significant reduction (7-87%) of the re-brooding rate of ovigerous females, indicating that UV-induced egg sac damage is closely correlated with a reduction in the hatching rate of UV-irradiated ovigerous female offspring. Using chlorophyll a and stable carbon isotope incubation experiments, we found a dose-dependent decrease (P˂ 0.05) in food ingestion and the rate of assimilation to the body in response to UV radiation, implying that P. nana has an underlying ability to shift its balanced-energy status from growth and reproduction to DNA repair and adaptation. Also, expression of P. nana base excision repair (BER)-associated genes and hsp chaperoning genes was significantly increased in response to UV radiation in P. nana. These findings indicate that even 1 kJ/m(2) of UV radiation induces a reduction in reproduction and growth patterns, alters the physiological balance and inhibits the ability to cope with UV-induced damage in P. nana. (C) 2015 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | This work was supported by a grant of National Research Foundation funded to Heum Gi Park (2013R1A1A2013070) and Eun-Ji Won (2012R1A6A3A01039126). This study was also supported by a grant (20140342; Development of techniques for assessment and management of hazardous chemicals in the marine environment) of the Ministry of Oceans and Fisheries, Korea funded to Jae-Seong Lee. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.subject | UV-radiation | en_US |
dc.subject | Copepod Paracyclopina nana | en_US |
dc.subject | Multiple endpoints | en_US |
dc.subject | Stable isotope | en_US |
dc.subject | Heat shock protein (Hsp) | en_US |
dc.subject | DNA repair | en_US |
dc.subject | FATTY-ACID-COMPOSITION | en_US |
dc.subject | B RADIATION | en_US |
dc.subject | MARINE-PHYTOPLANKTON | en_US |
dc.subject | TIGRIOPUS-JAPONICUS | en_US |
dc.subject | OXIDATIVE STRESS | en_US |
dc.subject | DAPHNIA-MAGNA | en_US |
dc.subject | ULTRAVIOLET-RADIATION | en_US |
dc.subject | INTERTIDAL COPEPOD | en_US |
dc.subject | ANTIOXIDANT ENZYME | en_US |
dc.subject | MOLECULAR-CLONING | en_US |
dc.title | In vivo effects of UV radiation on multiple endpoints and expression profiles of DNA repair and heat shock protein (Hsp) genes in the cycloid copepod Paracyclopina nana | en_US |
dc.type | Article | en_US |
dc.relation.volume | 165 | - |
dc.identifier.doi | 10.1016/j.aquatox.2015.05.002 | - |
dc.relation.page | 1-8 | - |
dc.relation.journal | AQUATIC TOXICOLOGY | - |
dc.contributor.googleauthor | Won, Eun-Ji | - |
dc.contributor.googleauthor | Han, Jeonghoon | - |
dc.contributor.googleauthor | Lee, Yeonjung | - |
dc.contributor.googleauthor | Kumar, K. Suresh | - |
dc.contributor.googleauthor | Shin, Kyung-Hoon | - |
dc.contributor.googleauthor | Lee, Su-Jae | - |
dc.contributor.googleauthor | Park, Heum Gi | - |
dc.contributor.googleauthor | Lee, Jae-Seong | - |
dc.relation.code | 2015002026 | - |
dc.sector.campus | E | - |
dc.sector.daehak | COLLEGE OF SCIENCE AND CONVERGENCE TECHNOLOGY[E] | - |
dc.sector.department | MARINE SCIENCES AND CONVERGENT TECHNOLOGY | - |
dc.identifier.pid | kumar | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.