Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김상욱 | - |
dc.date.accessioned | 2017-11-13T00:53:04Z | - |
dc.date.available | 2017-11-13T00:53:04Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.citation | ACM IMCOM 2016: Proceedings of the 10th International Conference on Ubiquitous Information Management and Communication, Article number a13, Page. 1-7 | en_US |
dc.identifier.isbn | 978-145034142-4 | - |
dc.identifier.uri | https://dl.acm.org/citation.cfm?doid=2857546.2857560 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/30635 | - |
dc.description.abstract | When purchasing an online product, customers tend to be influenced strongly by its reputation, the aggregation of customers' ratings on the product. The reputation, however, is not always trustable since it can be easily manipulated by attackers. In this paper, we first address identifying trustable users on a given product in online rating systems, and computing its true reputation by aggregating only their ratings. In order to find these trustable users, we list candidate user features significantly related to the trustworthiness of users and verify the robustness of each user feature through extensive experiments. © 2016 ACM. | en_US |
dc.description.sponsorship | This research was supported by (1) the MSIP (Ministry of Science, ICT and Future Planning), Korea, under the ITRC (Information Technology Research Center) support program (IITP-2015-H8501-15-1013) supervised by the DTP (Institute for Information & communication Technology Promotion) and (2) the ICT R&D program of MSIP/IITP [B0101-15-0266, Development of High Performance Visual BigData Discovery Platform for Large-Scale Realtime Data Analysis] and (3) the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIP) (NRF-2014R1A2A1A10054151). | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACM IMCOM 2016 | en_US |
dc.subject | Trust | en_US |
dc.subject | False reputation | en_US |
dc.subject | Robustness | en_US |
dc.subject | Robust features | en_US |
dc.subject | Unfair ratings | en_US |
dc.subject | Attackers | en_US |
dc.title | Robust Features for Trustable Aggregation of Online Ratings | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1145/2857546.2857560 | - |
dc.relation.page | 1-7 | - |
dc.contributor.googleauthor | Oh, Hyun-Kyo | - |
dc.contributor.googleauthor | Kim, Sang-Wook | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DEPARTMENT OF COMPUTER SCIENCE | - |
dc.identifier.pid | wook | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.