Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 이영무 | - |
dc.date.accessioned | 2017-11-07T00:50:15Z | - |
dc.date.available | 2017-11-07T00:50:15Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.citation | JOURNAL OF MEMBRANE SCIENCE, v. 498, Page. 125-134 | en_US |
dc.identifier.issn | 0376-7388 | - |
dc.identifier.issn | 1873-3123 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0376738815302441?via%3Dihub | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/30511 | - |
dc.description.abstract | Thermally rearranged poly(benzoxazole-co-imide) (TR-PBOI) hollow fiber membranes were fabricated from a hydroxyl polyimide-co-polyimide (HD5) precursor containing equal molar amounts of non-TRable DAM and TR-able HAB. A wide variety of spinning conditions were optimized in order to improve the gas permeation properties. A high bore flow rate (DI water) led to lowered gas permeation properties due to the generation of a dense, thick skin layer. The shear rate contributed significantly to manipulate the polymer chain packing density during spinning, therefore, CO2 permeance was critically enhanced in low shear rate. The addition of co-solvent (propionic acid) and pore forming agent (PEG 200) was shown to improve the gas permeation properties. The TR-PBOI hollow fiber membrane fabricated under optimal spinning conditions exhibited an excellent CO2 permeance of 560 GPU and CO2/N-2 ideal selectivity of 16.8. A TR-PBOI hollow fiber module was successfully fabricated with an effective area of 106 cm2 for the mixed-gas permeation tests with a ternary gas mixture containing 14% CO2, 6% O-2 of 400 GPU at a pressure ratio of 10. (C) 2015 Elsevier By. All rights reserved. | en_US |
dc.description.sponsorship | This research was supported by the Korea-Italy Cooperation Program (Grant Number 2013K1A3A1A25037074) through the National Research Foundation of Korea (NRF), funded by the Ministry of Science, ICT and Future Planning. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.subject | TR-PBOI hollow fiber membranes | en_US |
dc.subject | Polyethylene glycol | en_US |
dc.subject | Co-solvent system | en_US |
dc.subject | Skin layer morphology | en_US |
dc.subject | Ternary mixed-gas measurement | en_US |
dc.title | Thermally rearranged poly(benzoxazole-co-imide) hollow fiber membranes for CO2 capture | en_US |
dc.type | Article | en_US |
dc.relation.volume | 498 | - |
dc.identifier.doi | 10.1016/j.memsci.2015.10.015 | - |
dc.relation.page | 125-134 | - |
dc.relation.journal | JOURNAL OF MEMBRANE SCIENCE | - |
dc.contributor.googleauthor | Woo, Kyung Taek | - |
dc.contributor.googleauthor | Lee, Jongmyeong | - |
dc.contributor.googleauthor | Dong, Guangxi | - |
dc.contributor.googleauthor | Kim, Ju Sung | - |
dc.contributor.googleauthor | Do, Yu Seong | - |
dc.contributor.googleauthor | Jo, Hye Jin | - |
dc.contributor.googleauthor | Lee, Young Moo | - |
dc.relation.code | 2016002534 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DEPARTMENT OF ENERGY ENGINEERING | - |
dc.identifier.pid | ymlee | - |
dc.identifier.researcherID | G-5920-2015 | - |
dc.identifier.orcid | http://orcid.org/0000-0002-5047-3143 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.