Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 이수재 | - |
dc.date.accessioned | 2017-10-24T04:57:00Z | - |
dc.date.available | 2017-10-24T04:57:00Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.citation | EUROPEAN JOURNAL OF CELL BIOLOGY, v. 94, NO 12, Page. 653-660 | en_US |
dc.identifier.issn | 0171-9335 | - |
dc.identifier.issn | 1618-1298 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S017193351530008X?via%3Dihub | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/30222 | - |
dc.description.abstract | Despite many studies of the effect of ionizing radiation, biological mechanisms of action might differ greatly depend on dose, dose rate, and cell type. This study was performed to explore the effects of low- and high-dose radiation in human immune cell lines. We examined cell sensitivity after irradiation with 0.05, 0.1, or 2 Gy in two normal cell lines and three tumor cell lines. Low-dose radiation of 0.05 and 0.1 Gy had no effect on cell survival in any tested cell line, with the exception of IM-9 cells, whose viability was transiently increased. However, IM-9 and C1R-sB7 cells were very sensitive to high-dose radiation-induced cell death, whereas Jurkat and JM1 cells showed moderate sensitivity, and THP-1 cells were completely resistant. This radiosensitivity was correlated with basal ART activation, which is induced by phosphorylation. In radiosensitive IM-9 cells, priming with chronic low-dose irradiation blocked cell death induced by high-dose radiation challenge via inhibition of caspase activation and PARP cleavage. ART phosphorylation was not altered in IM-9 cells, but ERK phosphorylation was greatly elevated immediately after chronic low-dose irradiation. Taken together, our results suggest that the different responses of normal and tumor cells to low-dose and high-dose radiation depend on ART activation, which is regulated by protein phosphatase 2 (PP2A). In radiosensitive normal cells lacking basal ART activity, chronic low-dose radiation increases activation of the ERK pathway, which plays an important role in the adaptive response to radiation, providing a very important insight into understanding the effects of ionizing radiation on health. (C) 2015 Elsevier GmbH. All rights reserved. | en_US |
dc.description.sponsorship | This work was supported by grant no. 20131610101840 from the Ministry of Trade, Industry & Energy (MOTIE), Republic of Korea. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER GMBH | en_US |
dc.subject | Ionizing radiation | en_US |
dc.subject | Low-dose | en_US |
dc.subject | AKT | en_US |
dc.subject | ERK | en_US |
dc.subject | Apoptosis | en_US |
dc.title | Role of AKT and ERK pathways in controlling sensitivity to ionizing radiation and adaptive response induced by low-dose radiation in human immune cells | en_US |
dc.type | Article | en_US |
dc.relation.no | 12 | - |
dc.relation.volume | 94 | - |
dc.identifier.doi | 10.1016/j.ejcb.2015.08.003 | - |
dc.relation.page | 653-660 | - |
dc.relation.journal | EUROPEAN JOURNAL OF CELL BIOLOGY | - |
dc.contributor.googleauthor | Park, Hyung Sun | - |
dc.contributor.googleauthor | You, Ga Eun | - |
dc.contributor.googleauthor | Yang, Kwang Hee | - |
dc.contributor.googleauthor | Kim, Ji Young | - |
dc.contributor.googleauthor | An, Sungkwan | - |
dc.contributor.googleauthor | Song, Jie-Young | - |
dc.contributor.googleauthor | Lee, Su-Jae | - |
dc.contributor.googleauthor | Lim, Young-Khi | - |
dc.contributor.googleauthor | Nam, Seon Young | - |
dc.relation.code | 2015000866 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF NATURAL SCIENCES[S] | - |
dc.sector.department | DEPARTMENT OF LIFE SCIENCE | - |
dc.identifier.pid | sj0420 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.