Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 정규선 | - |
dc.date.accessioned | 2017-09-29T01:41:27Z | - |
dc.date.available | 2017-09-29T01:41:27Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.citation | JOURNAL OF INSTRUMENTATION, v. 10, Article number C12019, Page. 12019-12019 | en_US |
dc.identifier.issn | 1748-0221 | - |
dc.identifier.uri | http://iopscience.iop.org/article/10.1088/1748-0221/10/12/C12019/meta;jsessionid=CE0E31A4C2FE67E506225649F2CFD43B.c3.iopscience.cld.iop.org | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/29502 | - |
dc.description.abstract | A laser induced fluorescence (LIF) system has been developed for the plasma material interaction system (PLAMIS-II) device, which is equipped with a unique plasma gun composed of a LaB6 cathode and two anodes with electromagnets to generate a focused dense plasma. PLAMIS-II simulates the interactions of plasma with different materials and is to be used for the test of plasma facing components of fusion devices. The LIF system is composed of a seed laser with Littmann/Metcalf cavity and a master oscillator power amplifier to pump 3d(4)F(7/2) metastable argon ion to 4p(4)D(5/2) level at the wavelength of 668.61 nm, which has the following input parameters: laser power = 20mW, line width ˂ 100 kHz, and a mode-hop free tuning range ˃ 70 GHz. For in-situ measurement of laser wavelength, the wavelength spectrum of an iodine cell was measured by a photo-transistor during LIF measurement. To measure argon ion temperature (T-i) and drift velocity (v(d)) in PLAMIS-II, the fluorescence light with the wavelength of 442.72 nm, emitted from 4p(4)D(5/2) level to 4s(4)P(3/2) level and passing through 1 nm band-width filter, was collected by the photomultiplier tube combined with a lock-in amplifier and a chopper with frequency of 3 kHz. Initial data of T-i and v(d) were analysed in terms of gas flow rate and applied power. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP PUBLISHING LTD | en_US |
dc.subject | Plasma diagnostics - charged-particle spectroscopy | en_US |
dc.subject | Plasma diagnostics - interferometry, spectroscopy and imaging | en_US |
dc.title | Development of a Laser Induced Fluorescence (LIF) system on the Plasma Material Interaction System (PLAMIS-II) device | en_US |
dc.type | Article | en_US |
dc.relation.volume | 10 | - |
dc.identifier.doi | 10.1088/1748-0221/10/12/C12019 | - |
dc.relation.page | 12019-12019 | - |
dc.relation.journal | JOURNAL OF INSTRUMENTATION | - |
dc.contributor.googleauthor | Kang, I. J. | - |
dc.contributor.googleauthor | Lee, K. Y. | - |
dc.contributor.googleauthor | Lee, K. I. | - |
dc.contributor.googleauthor | Choi, Y. -S. | - |
dc.contributor.googleauthor | Cho, S. G. | - |
dc.contributor.googleauthor | Bae, M. K. | - |
dc.contributor.googleauthor | Lee, D. -H. | - |
dc.contributor.googleauthor | Hong, S. H. | - |
dc.contributor.googleauthor | Lho, T. | - |
dc.contributor.googleauthor | Chung, K. -S. | - |
dc.relation.code | 2015013488 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DIVISION OF ELECTRICAL AND BIOMEDICAL ENGINEERING | - |
dc.identifier.pid | kschung | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.