Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 정회일 | - |
dc.date.accessioned | 2017-09-12T02:00:34Z | - |
dc.date.available | 2017-09-12T02:00:34Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.citation | TALANTA, v. 144, Page. 960-968 | en_US |
dc.identifier.issn | 0039-9140 | - |
dc.identifier.issn | 1873-3573 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0039914015301557?via%3Dihub | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/29078 | - |
dc.description.abstract | Supervised neighborhood preserving embedding (SNPE), a nonlinear dimensionality reduction method, was employed to represent near-infrared (NIR) and Raman spectral features of agricultural samples (Angelica gigas, sesame, and red pepper), and the newly constructed variables were used to discriminate their geographical origins. This study was done to evaluate the potential of SNPE for recognizing minute spectral differences between classes by preserving local relationships, in comparison with widely adopted linear feature representation methods such as principal component analysis (PCA) and partial least squares (PLS). For this purpose, diffuse reflectance NIR spectral datasets of Angelica gigas, sesame, and red pepper, and a Raman spectral dataset of the same red pepper were prepared. The spectra were represented into new variables in reduced dimensions by PCA, PLS, neighborhood preserving embedding (NPE), and SNPE, and the represented variables were used to determine the geographical origins of samples by using the k-nearest neighbor (k-NN) and support vector machine (SVM). The combination of SNPE and SVM differentiated the geographical origins with improved accuracy. Overall results demonstrate that SNPE is a valuable alternative feature representation method, especially when complex and highly overlapping vibrational spectra are used for analysis. (C) 2015 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | This research of Hoeil Chung was supported by Advanced Production Technology Development Program, Ministry of Agriculture, Food and Rural Affairs (MAFRA) (Project: 314033-02). This research of Hyeseon Lee was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF-2014R1A1A1037234). | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.subject | Nonlinear feature extraction methods | en_US |
dc.subject | Locally linear embedding | en_US |
dc.subject | Supervised neighborhood preserving embedding | en_US |
dc.subject | Discrimination of geographical origins | en_US |
dc.subject | Vibrational spectroscopy | en_US |
dc.title | Exploring supervised neighborhood preserving embedding (SNPE) as a nonlinear feature extraction method for vibrational spectroscopic discrimination of agricultural samples according to geographical origins | en_US |
dc.type | Article | en_US |
dc.relation.volume | 144 | - |
dc.identifier.doi | 10.1016/j.talanta.2015.07.028 | - |
dc.relation.page | 960-968 | - |
dc.relation.journal | TALANTA | - |
dc.contributor.googleauthor | Lee, Sanguk | - |
dc.contributor.googleauthor | Hwang, Jinyoung | - |
dc.contributor.googleauthor | Lee, Hyeseon | - |
dc.contributor.googleauthor | Chung, Hoeil | - |
dc.relation.code | 2015000399 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF NATURAL SCIENCES[S] | - |
dc.sector.department | DEPARTMENT OF CHEMISTRY | - |
dc.identifier.pid | hoeil | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.