Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 강형구 | - |
dc.date.accessioned | 2017-09-05T00:11:37Z | - |
dc.date.available | 2017-09-05T00:11:37Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.citation | SINGAPORE ECONOMIC REVIEW | en_US |
dc.identifier.issn | 0217-5908 | - |
dc.identifier.issn | 1793-6837 | - |
dc.identifier.uri | http://www.worldscientific.com/doi/abs/10.1142/S0217590815501118 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/28875 | - |
dc.description.abstract | This paper examines the impact of 410 terrorist attacks on the performance of five Asian stock markets. The empirical findings indicate that terrorism has a significant impact on the stock markets. Furthermore, the magnitude of these effects varies with respect to country, attack type, target type and severity of the attacks. In target type, terrorist attacks on business sector and security forces are particularly destructive for the stock markets. Likewise, in attack type, suicide attacks and bomb blasts particularly generate a significant downward movement in the stock markets. Furthermore, the more severe attacks have larger negative impact on market returns. | en_US |
dc.language.iso | en | en_US |
dc.publisher | WORLD SCIENTIFIC PUBL CO PTE LTD | en_US |
dc.subject | Asian equity markets | en_US |
dc.subject | terrorism | en_US |
dc.subject | geopolitical risk | en_US |
dc.subject | event study | en_US |
dc.subject | stock market | en_US |
dc.title | THE IMPACT OF TERRORISM ON FINANCIAL MARKETS: Evidence from Asia | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1142/S0217590815501118 | - |
dc.relation.page | 0-0 | - |
dc.relation.journal | SINGAPORE ECONOMIC REVIEW | - |
dc.contributor.googleauthor | Aslam, Faheem | - |
dc.contributor.googleauthor | Kang, Hyung-Goo | - |
dc.contributor.googleauthor | Mohti, Wahbeeah | - |
dc.contributor.googleauthor | Rafique, Amir | - |
dc.contributor.googleauthor | Salman, Aneel | - |
dc.relation.code | 2015015548 | - |
dc.sector.campus | S | - |
dc.sector.daehak | SCHOOL OF BUSINESS[S] | - |
dc.sector.department | DEPARTMENT OF FINANCIAL MANAGEMENT | - |
dc.identifier.pid | hyoungkang | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.