Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 선양국 | - |
dc.date.accessioned | 2017-06-08T05:04:03Z | - |
dc.date.available | 2017-06-08T05:04:03Z | - |
dc.date.issued | 2015-09 | - |
dc.identifier.citation | NANO ENERGY, v. 16, Page. 218-226 | en_US |
dc.identifier.issn | 2211-2855 | - |
dc.identifier.issn | 2211-3282 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S2211285515002712 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/27691 | - |
dc.description.abstract | The main disadvantage of using transition metal oxides for Na+-ion batteries is the sluggish kinetics of insertion of Na+ ions into the structure. Here, we introduce nanosized anatase TiO2 that is partially doped with fluorine (TiO2-delta F delta) to form electro-conducting trivalent Ti3+ as an ultrafast Na+ insertion material for use as an anode for sodium-ion batteries. In addition, the F-doped TiO2-delta F delta is modified by electro-conducting carbon nanotubes (CNTs) to further enhance the electric conductivity. The composite F-doped TiO2 embedded in CNTs is produced in a one-pot hydrothermal reaction. X-ray diffraction and microscopic studies revealed that nanocrystalline anatase-type TiO2-delta F delta particles, in which fluorine is present with TiO2 particles, are loaded on the CNTs. This yields a high electric conductivity of approximately 5.8 S cm(-1). The first discharge capacity of the F-doped TiO2 embedded in CNTs is approximately 250 mA h (g-oxide)(-1), and is retained at 97% after 100 cycles. As expected, a high-rate performance was achieved even at the 100 C discharging rate (25 A g(-1)) where the composite material demonstrated a capacity of 118 mA h g(-1) under the 0.1 C-rate charge condition. The present work also highlights a significant improvement in the insertion and extraction of Na+ ions when the material was charged and discharged under the same rate of 35 C (8.75 A g(-1)), delivering approximately 90 mA h (g-oxide)(-1). (C) 2015 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | This work was supported by the Global Frontier R&D Program (2013M3A6B1078875) on Center for Hybrid Interface Materials (HIM) funded by the Ministry of Science, ICT and Future Planning and by a Human Resources Development program (No. 20124010203310) of a Korea Institute of Energy Technology Evaluation and Planning (KETEP) Grant funded by the Korea Government Ministry of Trade, Industry and Energy. The authors thank Qatar Foundation for supporting this work. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.subject | Anatase TiO2 | en_US |
dc.subject | Carbon nanotubes | en_US |
dc.subject | Nanocrystalline | en_US |
dc.subject | Anode | en_US |
dc.subject | Sodium batteries | en_US |
dc.title | Ultrafast sodium storage in anatase TiO2 nanoparticles embedded on carbon nanotubes | en_US |
dc.type | Article | en_US |
dc.relation.volume | 16 | - |
dc.identifier.doi | 10.1016/j.nanoen.2015.06.017 | - |
dc.relation.page | 218-226 | - |
dc.relation.journal | NANO ENERGY | - |
dc.contributor.googleauthor | Hwang, Jang-Yeon | - |
dc.contributor.googleauthor | Myung, Seung-Taek | - |
dc.contributor.googleauthor | Lee, Joo-Hyeong | - |
dc.contributor.googleauthor | Abouimrane, Ali | - |
dc.contributor.googleauthor | Belharouak, Ilias | - |
dc.contributor.googleauthor | Sun, Yang-Kook | - |
dc.relation.code | 2015008094 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DEPARTMENT OF ENERGY ENGINEERING | - |
dc.identifier.pid | yksun | - |
dc.identifier.orcid | http://orcid.org/0000-0002-0117-0170 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.