Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 박홍우 | - |
dc.date.accessioned | 2017-05-30T00:34:08Z | - |
dc.date.available | 2017-05-30T00:34:08Z | - |
dc.date.issued | 2015-09 | - |
dc.identifier.citation | BIOTECHNOLOGY PROGRESS, v. 31, NO 6, Page. 1536-1541 | en_US |
dc.identifier.issn | 8756-7938 | - |
dc.identifier.issn | 1520-6033 | - |
dc.identifier.uri | http://onlinelibrary.wiley.com/doi/10.1002/btpr.2164/full | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/27536 | - |
dc.description.abstract | Analytical chromatography using protein A affinity columns was employed for the fast and simple quantitative analysis of monoclonal antibodies (mAb) from suspension cultures of recombinant Chinese hamster ovary (rCHO) cells. Reliable results could not be obtained from analysis of rCHO cell culture supernatants containing dextran sulfate using elution buffers such as phosphate, glycine, or MgCl2. These problems increased as the number of analysis and the concentration of dextran sulfate in samples increased. Arginine was identified as an alternative eluent to overcome the hindrance by dextran sulfate. When the samples contain dextran sulfate up to 100 mg/L, the elution buffer containing 0.6-1.0 M arginine at pH 3.0-3.8 is useful for the effective analysis. Reproducible results in the mAb quantification could be obtained by this developed arginine elution buffer from rCHO cell culture supernatants containing dextran sulfate. (C) 2015 American Institute of Chemical Engineers | en_US |
dc.language.iso | en | en_US |
dc.publisher | WILEY-BLACKWELL | en_US |
dc.subject | antibody | en_US |
dc.subject | arginine | en_US |
dc.subject | dextran sulfate | en_US |
dc.subject | protein A | en_US |
dc.title | Arginine as an Eluent Overcomes the Hindrance of Monoclonal Antibody Quantification by Dextran Sulfate in Protein A Affinity Chromatography | en_US |
dc.type | Article | en_US |
dc.relation.no | 6 | - |
dc.relation.volume | 31 | - |
dc.identifier.doi | 10.1002/btpr.2164 | - |
dc.relation.page | 1536-1541 | - |
dc.relation.journal | BIOTECHNOLOGY PROGRESS | - |
dc.contributor.googleauthor | Kim, Bong Gyun | - |
dc.contributor.googleauthor | Park, Hong Woo | - |
dc.relation.code | 2015003125 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DEPARTMENT OF CHEMICAL ENGINEERING | - |
dc.identifier.pid | parkhw | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.