Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 윤채옥 | - |
dc.date.accessioned | 2017-05-08T01:41:09Z | - |
dc.date.available | 2017-05-08T01:41:09Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.citation | MATHEMATICAL BIOSCIENCES AND ENGINEERING, v. 12, no. 4, Page. 841-858 | en_US |
dc.identifier.issn | 1547-1063 | - |
dc.identifier.issn | 1551-0018 | - |
dc.identifier.uri | http://www.aimsciences.org/journals/displayArticlesnew.jsp?paperID=11018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/27164 | - |
dc.description.abstract | The past century's description of oncolytic virotherapy as a cancer treatment involving specially-engineered viruses that exploit immune deficiencies to selectively lyse cancer cells is no longer adequate. Some of the most promising therapeutic candidates are now being engineered to produce immunostimulatory factors, such as cytokines and co-stimulatory molecules, which, in addition to viral oncolysis, initiate a cytotoxic immune attack against the tumor. This study addresses the combined effects of viral oncolysis and T-cell-mediated oncolysis. We employ a mathematical model of virotherapy that induces release of cytokine IL-12 and co-stimulatory molecule 4-1BB ligand. We found that the model closely matches previously published data, and while viral oncolysis is fundamental in reducing tumor burden, increased stimulation of cytotoxic T cells leads to a short-term reduction in tumor size, but a faster relapse. In addition, we found that combinations of specialist viruses that express either IL-12 or 4-1BBL might initially act more potently against tumors than a generalist virus that simultaneously expresses both, but the advantage is likely not large enough to replace treatment using the generalist virus. Finally, according to our model and its current assumptions, virotherapy appears to be optimizable through targeted design and treatment combinations to substantially improve therapeutic outcomes. | en_US |
dc.description.sponsorship | The authors received support through NSF award #1249258, the Australian Mathematical Sciences Institute, and the Society for Mathematical Biology (support for Tumor-Immune Workshop, Jan 7-10, 2013); the Australian Research Council DE120101113 (PSK); and the National Research Foundation of Korea 2013K1A1A2A02050188 (COY). In addition to the anonymous reviewers, the authors would like to thank Dr. William A. Wares and Dr. David X. Cifu for their thorough and independent reviews of the manuscript. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AMER INST MATHEMATICAL SCIENCES | en_US |
dc.subject | Oncolytic virotherapy | en_US |
dc.subject | adenovirus | en_US |
dc.subject | cytokines | en_US |
dc.subject | co-stimulatory molecules | en_US |
dc.subject | mathematical model | en_US |
dc.subject | ordinary differential equations model | en_US |
dc.title | QUANTITATIVE IMPACT OF IMMUNOMODULATION VERSUS ONCOLYSIS WITH CYTOKINE-EXPRESSING VIRUS THERAPEUTICS | en_US |
dc.type | Article | en_US |
dc.relation.volume | 12 | - |
dc.identifier.doi | 10.3934/mbe.2015.12.841 | - |
dc.relation.page | 841-858 | - |
dc.relation.journal | MATHEMATICAL BIOSCIENCES AND ENGINEERING | - |
dc.contributor.googleauthor | Kim, Peter S. | - |
dc.contributor.googleauthor | Crivelli, Joseph J. | - |
dc.contributor.googleauthor | Choi, Il-Kyu | - |
dc.contributor.googleauthor | Yun, Chae-Ok | - |
dc.contributor.googleauthor | Wares, Joanna R. | - |
dc.relation.code | 2015013430 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DEPARTMENT OF BIOENGINEERING | - |
dc.identifier.pid | chaeok | - |
dc.identifier.researcherID | P-3698-2015 | - |
dc.identifier.orcid | http://orcid.org/0000-0002-9466-4531 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.