Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 이상욱 | - |
dc.date.accessioned | 2017-04-06T02:44:54Z | - |
dc.date.available | 2017-04-06T02:44:54Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.citation | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY, v. 137, NO 25, Page. 8018-8021 | en_US |
dc.identifier.issn | 0002-7863 | - |
dc.identifier.uri | http://pubs.acs.org/doi/abs/10.1021/jacs.5b04576 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/26632 | - |
dc.description.abstract | Iridium(III) cyclometalates (1c and 2c) in which the two carborane units on the 4- or 5-positions of 2-phenylpyridine (ppy) ligands were tethered by an alkylene linker were prepared to investigate the effect of free rotation of o-carborane on phosphorescence efficiency. In comparison with the unlinked complex, tethering the o-carboranes to the 5-positions of ppy ligands (2c) enhanced phosphorescence efficiency by over 30-fold in polar medium (Phi(PL) = 0.37 vs 0.011 in THF), while restricting the rotation of o-carborane at the 4-positions (1c) negatively affected the phosphorescence efficiency. The different effects of restricted rotation of o-carborane on phosphorescence efficiency were likely a result of the different variations of the carboranyl C-C bond distances in the excited state. | en_US |
dc.description.sponsorship | This work was supported by the Basic Science Research Program (NRF-2014R1A1A2056364 for M.H.L. and NRF-2013R1A1A2058722 for Y.H.L.), and Priority Research Centers program (2009-0093818) through the National Research Foundation of Korea (NRF) funded by the Ministry of Education. S.U.L. would like to express sincere thanks to the crews of Center for Computational Materials Science of the Institute for Materials Research, Tohoku University, for their continuous support of the SR16000 supercomputing facilities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AMER CHEMICAL SOC | en_US |
dc.subject | C-C DISTANCE | en_US |
dc.subject | RED PHOSPHORESCENCE | en_US |
dc.subject | POLYHEDRAL BORANES | en_US |
dc.subject | COMPLEXES | en_US |
dc.subject | DERIVATIVES | en_US |
dc.subject | LIGAND | en_US |
dc.subject | ORGANOBORANES | en_US |
dc.subject | SUBSTITUTION | en_US |
dc.subject | PHOTOPHYSICS | en_US |
dc.subject | AROMATICITY | en_US |
dc.title | Iridium Cyclometalates with Tethered o-Carboranes: Impact of Restricted Rotation of o-Carborane on Phosphorescence Efficiency | en_US |
dc.type | Article | en_US |
dc.relation.no | 25 | - |
dc.relation.volume | 137 | - |
dc.identifier.doi | 10.1021/jacs.5b04576 | - |
dc.relation.page | 8018-8021 | - |
dc.relation.journal | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY | - |
dc.contributor.googleauthor | Lee, Young Hoon | - |
dc.contributor.googleauthor | Park, Jihyun | - |
dc.contributor.googleauthor | Lee, Junseong | - |
dc.contributor.googleauthor | Lee, Sang Uck | - |
dc.contributor.googleauthor | Lee, Min Hyung | - |
dc.relation.code | 2015003245 | - |
dc.sector.campus | S | - |
dc.sector.daehak | GRADUATE SCHOOL[S] | - |
dc.sector.department | DEPARTMENT OF BIONANOTECHNOLOGY | - |
dc.identifier.pid | sulee | - |
dc.identifier.researcherID | J-9027-2014 | - |
dc.identifier.orcid | http://orcid.org/0000-0001-9596-2349 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.