Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 유민수 | - |
dc.date.accessioned | 2017-04-04T01:46:40Z | - |
dc.date.available | 2017-04-04T01:46:40Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.citation | IMAGE AND VISION COMPUTING, v. 39, Page. 10-22 | en_US |
dc.identifier.issn | 0262-8856 | - |
dc.identifier.issn | 1872-8138 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0262885615000372 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/26567 | - |
dc.description.abstract | This paper describes how to generate optimal projection patterns to supplement general stereo camera systems. In contrast to structured light, the active stereo systems utilize the projected patterns only as auxiliary information in correspondence search, whereas the structured light systems have to detect the patterns and decode them to compute depth. The concept of non-recurring De Bruijn sequences is introduced, and a few algorithms based on the non-recurring De Bruijn sequence are designed to build optimized projection patterns for several stereo parameters. When only the search window size of a stereo system is given, we show that a non-recurring De Bruijn sequence with corresponding parameters makes the longest functional pattern, and presents experimental results using real scenes to show the effectiveness of the proposed projection patterns. Additionally if the pattern length is given in the form of maximum disparity search range, the algorithm using branch-and-bound search scheme to find an optimal sub-sequence of a non-recurring De Bruijn sequence is proposed. (C) 2015 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | We thank the reviewers for valuable comments and suggestions. The work is supported by the MSIP, Korea, under the ICT R\&D programs (No. 10047078 and No. 14-824-09-006) and the C-ITRC (IITP-2015-H8601-15-1005), supervised by the IITP. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.subject | Active stereo | en_US |
dc.subject | Stereo matching | en_US |
dc.subject | Projection pattern | en_US |
dc.subject | De Bruijn sequence | en_US |
dc.subject | Structured light | en_US |
dc.title | Optimized projection patterns for stereo systems | en_US |
dc.type | Article | en_US |
dc.relation.volume | 39 | - |
dc.identifier.doi | 10.1016/j.imavis.2015.04.004 | - |
dc.relation.page | 10-22 | - |
dc.relation.journal | IMAGE AND VISION COMPUTING | - |
dc.contributor.googleauthor | Lim, Jongwoo | - |
dc.contributor.googleauthor | Ryu, Minsoo | - |
dc.relation.code | 2015001503 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DEPARTMENT OF COMPUTER SCIENCE | - |
dc.identifier.pid | msryu | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.