Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 전병훈 | - |
dc.date.accessioned | 2017-03-29T07:05:31Z | - |
dc.date.available | 2017-03-29T07:05:31Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.citation | GEOSYSTEM ENGINEERING, v. 18, NO 6, Page. 302-311 | en_US |
dc.identifier.issn | 1226-9328 | - |
dc.identifier.issn | 2166-3394 | - |
dc.identifier.uri | http://www.tandfonline.com/doi/full/10.1080/12269328.2015.1062436?scroll=top&needAccess=true | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/26423 | - |
dc.description.abstract | Sorption of arsenic species [As(V) and As(III)] on different clay minerals including kaolinite (KGa-1), montmorillonite (SWy-1), and nontronites (NAU-1 and NAU-2) with respect to sorption kinetics, isotherms and pH was investigated. As(V) and As(III) sorption on clay minerals was significantly influenced by pH. Higher sorption of As(V) was observed at low pH that decreased above pH 5.0, while As(III) sorption was maximum around pH 7.0. The sorption kinetics was well described by the pseudo-second-order equation for both As(V) and As(III). Among the tested clay minerals, NAU-2 was most effective for the removal of arsenic with rate constants of 0.084 and 0.056 g mg− 1 min− 1 for As(V) and As(III), respectively. A good correlation was observed between adsorbing capacity (qe) and equilibrium mass concentration (Ce) using the isothermal Freundlich adsorption model for SWy-1, NAU-1, and NAU-2 minerals as indicated by the high values of R2 coefficient. Our results indicate that clay minerals can serve as effective sorbents for the removal of As from contaminated water streams. | en_US |
dc.description.sponsorship | This work was supported by the Human Resources Development program [grant number 20134010200530] of the Korea Institute of Energy Technology Evaluation and Planning (KETEP) grant funded by the Korea government Ministry of Trade, Industry and Energy, and by Mine Reclamation Corporation (MIRECO). | en_US |
dc.language.iso | en | en_US |
dc.publisher | 한국지구시스템공학회 | en_US |
dc.subject | adsorption | en_US |
dc.subject | arsenate | en_US |
dc.subject | arsenite | en_US |
dc.subject | clay minerals | en_US |
dc.subject | kinetics | en_US |
dc.title | Removal of arsenate and arsenite from aqueous solution by adsorption on clay minerals | en_US |
dc.type | Article | en_US |
dc.relation.no | 6 | - |
dc.relation.volume | 18 | - |
dc.identifier.doi | 10.1080/12269328.2015.1062436 | - |
dc.relation.page | 302-311 | - |
dc.relation.journal | GEOSYSTEM ENGINEERING | - |
dc.contributor.googleauthor | Ghorbanzadeh, Nasrin | - |
dc.contributor.googleauthor | Jung, Woosik | - |
dc.contributor.googleauthor | Halajnia, Akram | - |
dc.contributor.googleauthor | Lakzian, Amir | - |
dc.contributor.googleauthor | Kabra, Akhil N. | - |
dc.contributor.googleauthor | Jeon, Byong-Hun | - |
dc.relation.code | 2012220733 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DEPARTMENT OF EARTH RESOURCES AND ENVIRONMENTAL ENGINEERING | - |
dc.identifier.pid | bhjeon | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.