Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 선양국 | - |
dc.date.accessioned | 2017-03-29T04:29:25Z | - |
dc.date.available | 2017-03-29T04:29:25Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.citation | ADVANCED MATERIALS INTERFACES, v. 2, NO 10, Page. 1-10 | en_US |
dc.identifier.issn | 2196-7350 | - |
dc.identifier.uri | http://onlinelibrary.wiley.com/doi/10.1002/admi.201500109/full | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/26411 | - |
dc.description.abstract | Although LiNi0.5Mn1.5O4 (LNMO) high-voltage spinel is a promising candidate for a next generation cathode material, LNMO/graphite full cells experience severe capacity fading caused by degradation reactions at electrode/electrolyte interfaces and consequent active Li+ loss in the cells. In this study, it is first reported that in situ formation of a Ti-O enriched cathode/electrolyte interfacial (CEI) layer on a Ti-substituted LiNi0.5Mn1.2Ti0.3O4 (LNMTO) spinel cathode effectively mitigates electrolyte oxidation and transition metal dissolution, which improves the Coulombic efficiency and cycle life of LNMTO/graphite full cells. The Ti-O enriched CEI layer is produced in situ during an initial cycling of LNMTO as a result of selective Mn and Ni dissolution at its surface, as evidenced by various surface characterizations using X-ray photoelectron spectroscopy, transmission electron microscopy, time-of-flight secondary ion mass spectrometry, Raman spectroscopy, and synchrotron-based soft X-ray absorption spectroscopy. The Ti-O enriched CEI has an advantage over traditional LNMO powder coatings, namely the formation of conformal CEI without compromising electronic conduction pathways between cathode particles. | en_US |
dc.language.iso | en | en_US |
dc.publisher | WILEY-BLACKWELL | en_US |
dc.subject | LI-ION | en_US |
dc.subject | ELECTROCHEMICAL PROPERTIES | en_US |
dc.subject | LIMN1.5NI0.5-XMXO4 M | en_US |
dc.subject | NEGATIVE ELECTRODES | en_US |
dc.subject | LINI0.5MN1.5O4 | en_US |
dc.subject | GRAPHITE | en_US |
dc.subject | PERFORMANCE | en_US |
dc.subject | CELLS | en_US |
dc.subject | DISSOLUTION | en_US |
dc.subject | CHEMISTRY | en_US |
dc.title | In Situ Formation of a Cathode-Electrolyte Interface with Enhanced Stability by Titanium Substitution for High Voltage Spinel Lithium-Ion Batteries | en_US |
dc.type | Article | en_US |
dc.relation.no | 10 | - |
dc.relation.volume | 2 | - |
dc.identifier.doi | 10.1002/admi.201500109 | - |
dc.relation.page | 1-10 | - |
dc.relation.journal | ADVANCED MATERIALS INTERFACES | - |
dc.contributor.googleauthor | Kim, Jung-Hyun | - |
dc.contributor.googleauthor | Pieczonka, Nicholas P. W. | - |
dc.contributor.googleauthor | Lu, Peng | - |
dc.contributor.googleauthor | Liu, Zhongyi | - |
dc.contributor.googleauthor | Qiao, Ruimin | - |
dc.contributor.googleauthor | Yang, Wanli | - |
dc.contributor.googleauthor | Tessema, Misle M. | - |
dc.contributor.googleauthor | Sun, Yang-Kook | - |
dc.contributor.googleauthor | Powell, Bob R. | - |
dc.relation.code | 2015041850 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DEPARTMENT OF ENERGY ENGINEERING | - |
dc.identifier.pid | yksun | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.