Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 선양국 | - |
dc.date.accessioned | 2016-12-12T05:04:55Z | - |
dc.date.available | 2016-12-12T05:04:55Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.citation | DALTON TRANSACTIONS, v. 44, NO 17, Page. 7881-7886 | en_US |
dc.identifier.issn | 1477-9226 | - |
dc.identifier.issn | 1477-9234 | - |
dc.identifier.uri | http://pubs.rsc.org/en/Content/ArticleLanding/2015/DT/C5DT00971E#!divAbstract | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/24786 | - |
dc.description.abstract | The electroactive orthophosphate Na2Co2Fe(PO4)(3) was synthesized using a solid state reaction. Its crystal structure was solved using the combination of powder X-ray-and neutron-diffraction data. This material crystallizes according to the alluaudite structure (S.G. C2/c). The structure consists of edge sharing [MO6] octahedra (M = Fe, Co) resulting in chains parallel to [-101]. These chains are linked together via the [PO4] tetrahedra to form two distinct tunnels in which sodium cations are located. The electrochemical properties of Na2Co2Fe(PO4)(3) were evaluated by galvanostatic charge-discharge cycling. During the first discharge to 0.03 V, Na2Co2Fe(PO4)(3) delivers a specific capacity of 604 mA h g(-1). This capacity is equivalent to the reaction of more than seven sodium ions per formula unit. Hence, this is a strong indication of a conversion-type reaction with the formation of metallic Fe and Co. The subsequent charge and discharge involved the reaction of fewer Na ions as expected for a conversion reaction. When discharged to 0.9 V, the material intercalated only one Na+-ion leading to the formation of a new phase Na3Co2Fe(PO4)(3). This phase could then be cycled reversibly with an average voltage of 3.6 V vs. Na+/Na and a capacity of 110 mA h g(-1). This result is in good agreement with the theoretical capacity expected from the extraction/insertion of two sodium atoms in Na2Co2Fe(PO4)(3). | en_US |
dc.description.sponsorship | Neutron diffraction was conducted at ORNL's High Flux Isotope Reactor sponsored by the Scientific User Facilities Division, Office of Basic Energy Sciences, U.S. Department of Energy. The authors thanks Prof. B. El Bali for the fruitful discussion, and Dr. H. Cao for helping in collecting the NPD data. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ROYAL SOC CHEMISTRY | en_US |
dc.subject | BOND-VALENCE PARAMETERS | en_US |
dc.subject | LITHIUM BATTERIES | en_US |
dc.subject | ELECTRODE MATERIALS | en_US |
dc.subject | ANODE MATERIAL | en_US |
dc.subject | CAPACITY | en_US |
dc.subject | CATHODE | en_US |
dc.subject | STABILITY | en_US |
dc.subject | PHOSPHATE | en_US |
dc.subject | NA2FEPO4F | en_US |
dc.subject | PHASES | en_US |
dc.title | Alluaudite Na2Co2Fe(PO4)(3) as an electroactive material for sodium ion batteries | en_US |
dc.type | Article | en_US |
dc.relation.no | 17 | - |
dc.relation.volume | 44 | - |
dc.identifier.doi | 10.1039/c5dt00971e | - |
dc.relation.page | 7881-7886 | - |
dc.relation.journal | DALTON TRANSACTIONS | - |
dc.contributor.googleauthor | Essehli, R. | - |
dc.contributor.googleauthor | Belharouak, I. | - |
dc.contributor.googleauthor | Ben Yahia, H. | - |
dc.contributor.googleauthor | Maher, K. | - |
dc.contributor.googleauthor | Abouimrane, A. | - |
dc.contributor.googleauthor | Orayech, B. | - |
dc.contributor.googleauthor | Calder, S. | - |
dc.contributor.googleauthor | Zhou, X. L. | - |
dc.contributor.googleauthor | Zhou, Z. | - |
dc.contributor.googleauthor | Sun, Y-K. | - |
dc.relation.code | 2015000901 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DEPARTMENT OF ENERGY ENGINEERING | - |
dc.identifier.pid | yksun | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.