Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 강석구 | - |
dc.date.accessioned | 2016-12-12T02:24:59Z | - |
dc.date.available | 2016-12-12T02:24:59Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.citation | JOURNAL OF HYDRAULIC RESEARCH, v. 53, NO 2, Page. 178-185 | en_US |
dc.identifier.issn | 0022-1686 | - |
dc.identifier.issn | 1814-2079 | - |
dc.identifier.uri | http://www.tandfonline.com/doi/full/10.1080/00221686.2015.1023855 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/24781 | - |
dc.description.abstract | In this paper the flow around a streambank-attached in-stream structure - rock vane - installed in a meandering channel is investigated via large-eddy simulation (LES). LES is carried out for the case where the rock vane is installed along the outer bank of a field-scale, natural-like experimental meandering channel facility. Analysis of the simulated flow field shows that the rock vane acts to displace the upstream high-velocity core toward the channel centre and it effectively reduces the bed shear stress along the outer streambank. It is also found that the presence of the rock vane gives rise to the growth of the secondary flow cell formed along the outer streambank, which is often called the outer bank cell. Numerical results suggest that the growth of the outer bank cell and the subsequent displacement of the outer bank shear layer are responsible for the displacement of channel thalweg toward the channel centre. | en_US |
dc.description.sponsorship | This work was supported by NSF grant EAR-0120914 (as part of the National Center for Earth-Surface Dynamics). The first author acknowledges that this research was partially supported by a grant (14CTAP-C077529-01) from the Infrastructure and Transportation Technology Promotion Research Program funded by the Ministry of Land, Infrastructure and Transport of the Korean government. | en_US |
dc.language.iso | en | en_US |
dc.publisher | TAYLOR & FRANCIS LTD | en_US |
dc.subject | computational fluid dynamics | en_US |
dc.subject | river training | en_US |
dc.subject | river restoration | en_US |
dc.subject | Large eddy simulation | en_US |
dc.title | Numerical study of flow dynamics around a stream restoration structure in a meandering channel | en_US |
dc.type | Article | en_US |
dc.relation.no | 2 | - |
dc.relation.volume | 53 | - |
dc.identifier.doi | 10.1080/00221686.2015.1023855 | - |
dc.relation.page | 178-185 | - |
dc.relation.journal | JOURNAL OF HYDRAULIC RESEARCH | - |
dc.contributor.googleauthor | Kang, Seokkoo | - |
dc.contributor.googleauthor | Sotiropoulos, Fotis | - |
dc.relation.code | 2015002155 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING | - |
dc.identifier.pid | kangsk78 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.