Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 성태현 | - |
dc.date.accessioned | 2016-12-08T01:36:42Z | - |
dc.date.available | 2016-12-08T01:36:42Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.citation | JOURNAL OF THE KOREAN PHYSICAL SOCIETY, v. 66, NO 10, Page. 1549-1553 | en_US |
dc.identifier.issn | 0374-4884 | - |
dc.identifier.issn | 1976-8524 | - |
dc.identifier.uri | http://link.springer.com/article/10.3938%2Fjkps.66.1549 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/24742 | - |
dc.description.abstract | We investigated how the applied electric-field's magnitude and the poling time affected, respectively, the dielectric property and the microstructure of piezoelectric lead zirconate titanate/lead zirconate nickel niobate (PZT-PZNN) thick films in order to apply the films to piezoelectric energy harvesters. Several 300-A mu m-thick, 10 x 10-mm(2) PZT-PZNN squares were tape cast, laminated, sintered, and poled under 2-, 4-, 6-, 10-, 14-, and 15-kV/mm electric fields for 30 min. The 10-kV/mm electric field produced the highest d (33) x g (33) without mechanically damaging the sample. Further, samples were sintered at 950, 1000, and 1020 A degrees C and subsequently poled at 10 kV/mm (previously determined as the magnitude of the optimal poling electric field) for 15, 30, 60, 120, and 240 min to investigate how the poling time affected the piezoelectric ceramic's microstructure. The optimal poling time for all the sintered samples was 60 min. Further, the piezoelectric ceramics composed of small grains and poled longer than 60 min showed higher dielectric constants. However, those composed of large grains and poled for times shorter than 60 min showed higher dielectric constants because the element mobility of the piezoelectric ceramics increased with increasing poling time. | en_US |
dc.description.sponsorship | This work was supported by the Energy Technology Development Project (KETEP) grant funded by the Ministry of Trade, Industry and Energy, Republic of Korea (Piezoelectric Energy Harvester Development and Demonstration for Scavenging Energy from Road Traffic System, project, No. 20142020103970). | en_US |
dc.language.iso | en | en_US |
dc.publisher | KOREAN PHYSICAL SOC | en_US |
dc.subject | Polarization | en_US |
dc.subject | PZT-PZNN | en_US |
dc.subject | Thick film | en_US |
dc.subject | Energy harvesting | en_US |
dc.title | Enhancing the dielectric property of 0.69PZT-0.31PZNN thick films by optimizing the poling condition | en_US |
dc.type | Article | en_US |
dc.relation.no | 10 | - |
dc.relation.volume | 66 | - |
dc.identifier.doi | 10.3938/jkps.66.1549 | - |
dc.relation.page | 1549-1553 | - |
dc.relation.journal | JOURNAL OF THE KOREAN PHYSICAL SOCIETY | - |
dc.contributor.googleauthor | Song, Daniel | - |
dc.contributor.googleauthor | Woo, Min Sik | - |
dc.contributor.googleauthor | Ahn, Jung Hwan | - |
dc.contributor.googleauthor | Sung, Tae Hyun | - |
dc.relation.code | 2015000007 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DIVISION OF ELECTRICAL AND BIOMEDICAL ENGINEERING | - |
dc.identifier.pid | sungth | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.