Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 한성환 | - |
dc.date.accessioned | 2016-10-19T02:28:32Z | - |
dc.date.available | 2016-10-19T02:28:32Z | - |
dc.date.issued | 2015-04 | - |
dc.identifier.citation | OPTICAL MATERIALS, v. 40, Page. 112-117 | en_US |
dc.identifier.issn | 0925-3467 | - |
dc.identifier.issn | 1873-1252 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0925346714005965 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/23884 | - |
dc.description.abstract | In the present work, anodically grown self-organiied titania nanotubes are decorated with silver phosphate crystals using a layer-by-layer technique from an aqueous solution containing silver and phosphate ion precursors. The TiO2-Ag3PO4 nanostructures are characterized using field enhanced scanning electron microscopy, energy dispersive X-ray analyser, X-ray diffractometry and X-ray photoelectron spectroscopy. The electrochromic behaviours of the TiO2 nanotube with and without decoration of Ag3PO4 crystals are studied by applying a potential pulsed combined with in situ reflectance measurement of the color contrast response. The deposition of Ag3PO4 crystals has exhibited an enhanced color contrast of the nanotubes. Among various samples, the amorphous nanotubes decorated uniformly with Ag3PO4 crystals without blocking the tube openings has demonstrated the strongest color contrast. The experiments demonstrate that the enhanced color contrast is due to the synergetic contribution from the TiO2 nanotubes and the Ag3PO4 deposits. (C) 2014 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | This research was supported by the KIST Institutional Program (2E23964) and also by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (2013009768). | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.subject | Titania nanotubes | en_US |
dc.subject | Silver phosphate | en_US |
dc.subject | Intercalation | en_US |
dc.subject | Electrochromic | en_US |
dc.subject | Color contrast | en_US |
dc.title | Electrochemical protonation/de-protonation of titania nanotubes decorated with silver phosphate crystals: An enhanced electrochromic color contrast | en_US |
dc.type | Article | en_US |
dc.relation.volume | 40 | - |
dc.identifier.doi | 10.1016/j.optmat.2014.12.004 | - |
dc.relation.page | 112-117 | - |
dc.relation.journal | OPTICAL MATERIALS | - |
dc.contributor.googleauthor | Adhikari, Subash | - |
dc.contributor.googleauthor | Song, Yan-Yan | - |
dc.contributor.googleauthor | Wang, Yong-Mei | - |
dc.contributor.googleauthor | Niraula, Mahesh | - |
dc.contributor.googleauthor | Cho, Keumnam | - |
dc.contributor.googleauthor | Dhungel, Suresh Kumar | - |
dc.contributor.googleauthor | Gao, Zhi-Da | - |
dc.contributor.googleauthor | Shrestha, Nabeen K. | - |
dc.contributor.googleauthor | Han, Sung-Hwan | - |
dc.relation.code | 2015001061 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF NATURAL SCIENCES[S] | - |
dc.sector.department | DEPARTMENT OF CHEMISTRY | - |
dc.identifier.pid | shhan | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.