Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akash Deep | - |
dc.date.accessioned | 2016-06-17T07:51:11Z | - |
dc.date.available | 2016-06-17T07:51:11Z | - |
dc.date.issued | 2015-01 | - |
dc.identifier.citation | Biosensors and Bioelectronics, v. 65, Page. 226-231 | en_US |
dc.identifier.issn | 0956-5663 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/21751 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0956566314008446 | - |
dc.description.abstract | The present paper reports the assembly and pesticide sensing application of a nanometal organic framework [Cd(atc)(H2O)2]n (‘atc’=2-aminoterephthalic acid). The assembly of the NMOF film has been achieved by sequential dipping of a 2-aminobenzylamine (2-ABA) modified indium tin oxide (ITO) slide in organic linker ‘atc’ and metal ion ‘Cd2+’ solutions. The different structural and morphological characteristics of the NMOF thin film have been characterized. The availability of pendent –COOH functional groups on the assembled NMOF film is exploited to synthesize a pesticide immunosensor by conjugating the NMOF film with anti-parathion antibody. This immunosensor has been explored for the electrochemical impedance spectroscopy (EIS) based analysis of parathion in the concentration range of 0.1–20 ng/mL. The proposed detection is specific with respect to other organophosphate compounds, e.g. malathion, paraoxon, fenitrothion, monochrotophos and dichlorovos. The proposed sensor shows the detection limit of 0.1 ng/mL and it is applicable for analysis of parathion in a rice sample. The sensor's performance is validated by comparting the obtained results with gas chromatographic data. | en_US |
dc.description.sponsorship | Authors gratefully acknowledge the financial grant from CSIR India through project OMEGA/PSC0202/2.2.5. We are thankful to the Director, CSIR-CSIO, Chandigarh, India. The fourth author acknowledges partial financial support from the National Research Foundation of Korea (NRF) funded by the Ministry of Education, Science and Technology (MEST) (No. 2009-0093848). | - |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Metal organic framework | en_US |
dc.subject | Sensing | en_US |
dc.subject | Impedance | en_US |
dc.subject | Parathion | en_US |
dc.subject | Self-assembly | en_US |
dc.title | Surface assembly of nano-metalorganic framework on amine functionalized indium tin oxide substrate for impedimetric sensing of parathion | en_US |
dc.type | Article | en_US |
dc.relation.volume | 65 | - |
dc.identifier.doi | 10.1016/j.bios.2014.10.045 | - |
dc.relation.page | 226-231 | - |
dc.relation.journal | Biosensors and Bioelectronics | - |
dc.contributor.googleauthor | Deep, Akash | - |
dc.contributor.googleauthor | Bhardwaj, Sanjeev Kumar | - |
dc.contributor.googleauthor | Paul, A.K. | - |
dc.contributor.googleauthor | Kim, Ki-Hyun | - |
dc.contributor.googleauthor | Kumar, Pawan | - |
dc.relation.code | 2015020015 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING | - |
dc.identifier.pid | akashdeep | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.