Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 장준혁 | - |
dc.date.accessioned | 2016-05-27T02:01:03Z | - |
dc.date.available | 2016-05-27T02:01:03Z | - |
dc.date.issued | 2015-01 | - |
dc.identifier.citation | APPLIED ACOUSTICS, v. 87, Page. 205-211 | en_US |
dc.identifier.issn | 0003-682X | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11754/21392 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0003682X14001686?via%3Dihub | - |
dc.description.abstract | We propose a novel approach to improve the performance of speech enhancement systems by using multiple linear regression to improve the technique of estimating the speech presence uncertainty. Conventional speech enhancement techniques use a fixed ratio Q of the a priori probability of speech presence and speech absence, or determine the value of Q simply by comparing one particular parameter against a threshold in deriving the speech absence probability (SAP) associated with the speech presence uncertainty. To further improve the performance of the SAP, we attempt to adaptively change Q according to a linear model consisting of the regression coefficients obtained by results from multiple linear regression analysis and two principal parameters: a priori SNR and the ratio between the local energy of the noisy speech and its derived minimum since these parameters correlate strongly with the value of Q. Distinct values of Q for each frequency in each frame are consequently assigned in time which leads to improved tracking performance of speech absence uncertainty and thus better performance of the proposed speech enhancement compared to conventional approaches. The superiority of the proposed approach is confirmed through extensive objective and subjective evaluations under various noise conditions. (C) 2014 Elsevier Ltd. All rights reserved. | en_US |
dc.description.uri | http://www.sciencedirect.com/science/article/pii/S0003682X14001686 | - |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.uri | http://www.sciencedirect.com/science/article/pii/S0003682X14001686 | - |
dc.subject | A priori SNR | en_US |
dc.subject | Speech absence probability | en_US |
dc.subject | Multiple linear regression analysis | en_US |
dc.title | Estimation of speech absence uncertainty based on multiple linear regression analysis for speech enhancement | en_US |
dc.type | Article | en_US |
dc.relation.volume | 87 | - |
dc.identifier.doi | 10.1016/j.apacoust.2014.06.017 | - |
dc.relation.page | 205-211 | - |
dc.relation.journal | APPLIED ACOUSTICS | - |
dc.contributor.googleauthor | Park, Jihwan | - |
dc.contributor.googleauthor | Kim, Jong-Woong | - |
dc.contributor.googleauthor | Chang, Joon-Hyuk | - |
dc.contributor.googleauthor | Jin, Yu Gwang | - |
dc.contributor.googleauthor | Kim, Nam Soo | - |
dc.relation.code | 2015010561 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DEPARTMENT OF ELECTRONIC ENGINEERING | - |
dc.identifier.pid | jchang | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.