Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 소홍윤 | - |
dc.date.accessioned | 2021-09-27T05:15:03Z | - |
dc.date.available | 2021-09-27T05:15:03Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.citation | SENSORS AND ACTUATORS A-PHYSICAL, v. 303, article no. 111783 | en_US |
dc.identifier.issn | 0924-4247 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0924424719314682?via%3Dihub | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/165152 | - |
dc.description.abstract | This study aims to enhance the optical sensitivity of gallium nitride ultraviolet (UV) photodetectors at low temperatures using a multifunctional microlens with ring-shaped structures. This dual-surface lens with ring-shaped structures (i.e., DSLR), a unique microlens, was fabricated by employing a curable polymer and three-dimensional printed mold, and it has two primary regions: An upper and a lower region. The upper region of the DSLR serves as a smooth lens surface to focus the incident UV rays by delaying frost formation at low temperatures. The lower region captures condensed water droplets, thus allowing for only local frost formation. When compared to a photodetector without the DSLR, the photodetector covered by the DSLR generated a higher photocurrent at low temperatures (corresponding to a similar to 13.85% increase in generated photocurrent in the temperature range of -20 degrees C to -1.2 degrees C). Thus, the findings of this study support the use of a facile, cost-effective, and multifunctional dual-surface polymer lens for higher-sensitivity UV detection in various low-temperature environments, such as the Arctic, outer space, and the environment within cryostats. (C) 2019 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | This work was supported by the National Research Foundation of Korea (NRF), granted financial resource from the Ministry of Education of the Republic of Korea (No. NRF-2018R1D1A1B07051411). | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE SA | en_US |
dc.subject | Dual-surface; | en_US |
dc.subject | Ring-shaped structures | en_US |
dc.subject | Microlens | en_US |
dc.subject | Gallium nitride | en_US |
dc.subject | Photodetector | en_US |
dc.subject | Low temperature | en_US |
dc.title | Dual-surface lens with ring-shaped structures for optical tuning of GaN ultraviolet photodetectors at low temperature | en_US |
dc.type | Article | en_US |
dc.relation.volume | 303 | - |
dc.identifier.doi | 10.1016/j.sna.2019.111783 | - |
dc.relation.page | 1-7 | - |
dc.relation.journal | SENSORS AND ACTUATORS A-PHYSICAL | - |
dc.contributor.googleauthor | Shin, Sanghun | - |
dc.contributor.googleauthor | Kang, Beomchan | - |
dc.contributor.googleauthor | So, Hongyun | - |
dc.relation.code | 2020046535 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DIVISION OF MECHANICAL ENGINEERING | - |
dc.identifier.pid | hyso | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.