Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manwar Hussain | - |
dc.date.accessioned | 2021-02-17T00:20:51Z | - |
dc.date.available | 2021-02-17T00:20:51Z | - |
dc.date.issued | 2001-05 | - |
dc.identifier.citation | Scripta Materialia, v. 44, issue. 8-9, page. 1203-1206 | en_US |
dc.identifier.issn | 1359-6462 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1359646201006856 | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/158476 | - |
dc.language.iso | en_US | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
dc.subject | Nano ceramics | en_US |
dc.subject | Electrical resistivity | en_US |
dc.subject | Carbon | en_US |
dc.subject | Rubber | en_US |
dc.subject | Pressure sensor | en_US |
dc.title | Effects of nano ceramics on electrical resistivity of carbon filled rubber materials | en_US |
dc.type | Article | en_US |
dc.relation.no | 8-9 | - |
dc.relation.volume | 44 | - |
dc.identifier.doi | 10.1016/S1359-6462(01)00685-6 | - |
dc.relation.page | 1203-1206 | - |
dc.relation.journal | SCRIPTA MATERIALIA | - |
dc.contributor.googleauthor | Hussain, M | - |
dc.contributor.googleauthor | Choa, Y.-H | - |
dc.contributor.googleauthor | Niihara, K | - |
dc.relation.code | 2006208583 | - |
dc.sector.campus | E | - |
dc.sector.daehak | COLLEGE OF ENGINEERING SCIENCES[E] | - |
dc.sector.department | DEPARTMENT OF MATERIALS SCIENCE AND CHEMICAL ENGINEERING | - |
dc.identifier.pid | manwarh | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.