Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 박관규 | - |
dc.date.accessioned | 2021-02-09T04:58:50Z | - |
dc.date.available | 2021-02-09T04:58:50Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.citation | 2019 IEEE International Ultrasonics Symposium (IUS), Page. 1571-1574 | en_US |
dc.identifier.isbn | 978-1-7281-4596-9 | - |
dc.identifier.issn | 1948-5727 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8925599 | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/157995 | - |
dc.description.abstract | A local wavenumber estimation (LWE) method based on a scanning laser Doppler vibrometer (SLDV) is derived using a frequency-wavenumber domain filtering method. LWE methods based on a standing wave have recently been investigated. This technique utilizes SLDV data in the steady-state excitation of a fixed frequency. Despite its various advantages, the LWE method uses contact actuators to provide sufficient vibrating energy. In this study, we solved the cost and complexity problems of using SLDV by replacing it with an ultrasound microphone. We also measured the shallow defect of an aluminum plate using a noncontact-LWE method. A Nd:YAG laser with wavelength of 532 nm and an ultrasound microphone with a frequency range of 2200 kHz were both used to detect the shallow defect in the aluminum plate. The LWE image resulting from the pulsed laser has a low signal-to-noise ratio (SNR) and presents wave pattern artifacts because of a low excitation energy. To address this problem, we acquired several data from different laser point positions and constructed LWE images. Because the artifacts in these images are non-correlated, the averaging process removes the artifacts and significantly improves the SNR. | en_US |
dc.description.sponsorship | This research was supported by the MOTIE (Ministry of Trade, Industry, and Energy) in Korea, under the Fostering Global Talents for Innovative Growth Program (P0008748, Global Human Resource Development for Innovative Design in Robot and Engineering) supervised by the Korea Institute for Advancement of Technology (KIAT). | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | lamb wave | en_US |
dc.subject | ultrasonic touchscreen | en_US |
dc.subject | PMN-PT sensor | en_US |
dc.subject | delay and sum image | en_US |
dc.title | Non-contact leaky Lamb wave imaging based on pulsed laser and ultrasound microphone | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ULTSYM.2019.8925599 | - |
dc.relation.page | 1571-1574 | - |
dc.contributor.googleauthor | Kang, Ki Chang | - |
dc.contributor.googleauthor | Kim, Young Hun | - |
dc.contributor.googleauthor | Park, Kwan Kyu | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DIVISION OF MECHANICAL ENGINEERING | - |
dc.identifier.pid | kwankyu | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.