Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 박중후 | - |
dc.date.accessioned | 2021-02-09T04:50:03Z | - |
dc.date.available | 2021-02-09T04:50:03Z | - |
dc.date.issued | 2002-11 | - |
dc.identifier.citation | IEICE TRANSACTIONS on Communications, v.E85-B, no.11, page. 2534-2538 | en_US |
dc.identifier.issn | 0916-8516 | - |
dc.identifier.uri | https://search.ieice.org/bin/summary.php?id=e85-b_11_2534 | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/157977 | - |
dc.description.abstract | In this study, a new signal model suitable for indoor environments with large angle spread is proposed to improve the performance of indoor wireless communication systems. And antenna array techniques adopted for this model was discussed. It is based on the far-field signal assumption. The optimal beamforming weight vector is obtained by applying the antenna algorithm based on the maximum signal to interference and noise ratio criterion to the model. The proposed model is verified using a mathematical analysis and computer simulations. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEICE-INST ELECTRONICS INFORMATION COMMUNICATIONS ENG | en_US |
dc.subject | antenna array | en_US |
dc.subject | wireless communication | en_US |
dc.subject | indoor environments | en_US |
dc.title | Multiple Antenna Technology for Indoor Wireless Systems | en_US |
dc.type | Article | en_US |
dc.relation.journal | IEICE TRANSACTIONS ON COMMUNICATIONS | - |
dc.contributor.googleauthor | Lee, Yong Up | - |
dc.contributor.googleauthor | Park, Joong-Hoo | - |
dc.relation.code | 2009203907 | - |
dc.sector.campus | E | - |
dc.sector.daehak | COLLEGE OF ENGINEERING SCIENCES[E] | - |
dc.sector.department | DEPARTMENT OF ELECTRONICS AND COMMUNICATIONS ENGINEERING | - |
dc.identifier.pid | jhpark1 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.