Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 성태현 | - |
dc.date.accessioned | 2020-09-07T07:29:27Z | - |
dc.date.available | 2020-09-07T07:29:27Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.citation | APPLIED ENERGY, v. 247, Page. 221-227 | en_US |
dc.identifier.issn | 0306-2619 | - |
dc.identifier.issn | 1872-9118 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0306261919306737?via%3Dihub | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/153625 | - |
dc.description.abstract | We propose a piezoelectric energy harvesting technology installed in a roadway speed bump. We have installed a module that can charge mobile phones utilizing a speed bump piezoelectric harvester (SBPH), which is easy to apply to roads. A highly integrated module with 40 piezo-generators was fixed and installed at the center of the speed bump. When a medium-sized vehicle passed the module at a speed of 30 km/h, an output voltage of 144 V-max, output current of 45.2 mA(max), and output power of 4086.08 mW(max) (6.81 W/m(2)) were measured at a load resistance of 2 k5-2. When the vehicle passed over the SBPH nine times, it charged a capacitor (10,000 mu F) to provide 6 V for about 200 s, and the charged electrical energy was enough to operate a cellphone. The self-controlled battery charging system via electricity generated by the piezoelectric module could be applied to a speed bump installed on an actual road. | en_US |
dc.description.sponsorship | This work was supported by the Korea Institute of Energy Technology Evaluation and Planning (KETEP) and the Ministry of Trade, Industry & Energy (MOTIE) of the Republic of Korea (No. 2018201010636A). This research was supported by the program for fostering next-generation researchers in engineering of National Research Foundation of Korea (NRF) funded by the Ministry of Science & ICT (No. 2017H1D8A2032495). | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.subject | Speed bump | en_US |
dc.subject | Road-capable piezoelectric energy harvester | en_US |
dc.subject | Autonomous charging cellphone | en_US |
dc.subject | Vehicle | en_US |
dc.subject | Actual road | en_US |
dc.title | Performance of a speed bump piezoelectric energy harvester for an automatic cellphone charging system | en_US |
dc.type | Article | en_US |
dc.relation.volume | 247 | - |
dc.identifier.doi | 10.1016/j.apenergy.2019.04.040 | - |
dc.relation.page | 221-227 | - |
dc.relation.journal | APPLIED ENERGY | - |
dc.contributor.googleauthor | Song, Gyeong Ju | - |
dc.contributor.googleauthor | Kim, Kyung-Bum | - |
dc.contributor.googleauthor | Cho, Jae Yong | - |
dc.contributor.googleauthor | Woo, Min Sik | - |
dc.contributor.googleauthor | Ahn, Jung Hwan | - |
dc.contributor.googleauthor | Eom, Jong Hyuk | - |
dc.contributor.googleauthor | Ko, Sung Min | - |
dc.contributor.googleauthor | Yang, Chan Ho | - |
dc.contributor.googleauthor | Hong, Seong Do | - |
dc.contributor.googleauthor | Sung, Tae Hyun | - |
dc.relation.code | 2019000806 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DIVISION OF ELECTRICAL AND BIOMEDICAL ENGINEERING | - |
dc.identifier.pid | sungth | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.