Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김성중 | - |
dc.date.accessioned | 2019-12-08T20:03:43Z | - |
dc.date.available | 2019-12-08T20:03:43Z | - |
dc.date.issued | 2018-08 | - |
dc.identifier.citation | ANNALS OF NUCLEAR ENERGY, v. 118, page. 122-130 | en_US |
dc.identifier.issn | 0306-4549 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0306454918301877?via%3Dihub | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/119818 | - |
dc.description.abstract | Mitigation of hydrogen risk has been a critical objective to assure ultimate safety of the nuclear power plant (NPP). Since the CANDU containment showed potential vulnerability over hydrogen explosion during severe accident, efficacy of hydrogen mitigation measures equipped in the current CANDU NPP need to be investigated thoroughly. Herein we report the effect of mitigation measures such as spray, igniter, passive autocatalytic recombiner (PAR), local air cooler (LAC), and filtered containment venting system (FCVS) on the hydrogen behavior using MELCOR 2.1 code. Wolsong Unit 1 was selected for target NPP and Loss of Coolant Accident (LOCA) was assumed as a plausible severe accident scenario. The analysis showed that the hydrogen concentration in the lower region of the containment was higher in the unmitigated base case. The application of FCVS with other safety measures successfully prevented the containment failure. Expected safety function of the FCVS was to filter out the fission products but substantial amount of oxygen was also vented out. This leads to the oxygen starvation in the containment and prevention of the containment failure in the long run. (C) 2018 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | We appreciate Mr. Yongjae Lee at KAERI, who helped to setup initial input for the hydrogen analysis. This work was supported by the Nuclear Safety Research Program through the Korea Foundation of Nuclear Safety (KOFONS), granted financial resource from the Nuclear Safety and Security Commission (NSSC), Republic of Korea (No. 1305006); and the National Research Foundation of Korea (NRF) grants funded by MISP, grant numbers NRF-2017M2A8A4018213. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
dc.subject | CANDU | en_US |
dc.subject | Hydrogen risk | en_US |
dc.subject | MELCOR | en_US |
dc.subject | FCVS | en_US |
dc.subject | Severe accident | en_US |
dc.subject | Containment failure | en_US |
dc.title | Efficacy analysis of hydrogen mitigation measures of CANDU containment under LOCA scenario | en_US |
dc.type | Article | en_US |
dc.relation.volume | 118 | - |
dc.identifier.doi | 10.1016/j.anucene.2018.04.008 | - |
dc.relation.page | 122-130 | - |
dc.relation.journal | ANNALS OF NUCLEAR ENERGY | - |
dc.contributor.googleauthor | Choi, Wonjun | - |
dc.contributor.googleauthor | Yu, Seon Oh | - |
dc.contributor.googleauthor | Kim, Sung Joong | - |
dc.relation.code | 2018003165 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DEPARTMENT OF NUCLEAR ENGINEERING | - |
dc.identifier.pid | sungjkim | - |
dc.identifier.researcherID | M-7034-2015 | - |
dc.identifier.orcid | https://orcid.org/0000-0002-8917-6461 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.