Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 류두열 | - |
dc.date.accessioned | 2019-12-08T09:03:24Z | - |
dc.date.available | 2019-12-08T09:03:24Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.citation | SENSORS AND ACTUATORS A-PHYSICAL, v. 276, page. 125-136 | en_US |
dc.identifier.issn | 0924-4247 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0924424717322501?via%3Dihub | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/119056 | - |
dc.description.abstract | The feasibility of achieving self strain and damage sensing in an ultra-high-performance concrete (UHPC) mixture by incorporating micro steel fibers and multi-walled carbon nanotubes (CNTs) was investigated. Based on a preliminary study, the volume content of the CNTs was determined to be 0.5%, and 2% (by volume) micro steel fibers were included in the mixture to fabricate ultra-high-performance fiber-reinforced concrete (UHPFRC) that is similar to a commercially available product. Dog-bone specimens were fabricated using UHPC and UHPFRC with CNTs to evaluate the tensile performance and their self-sensing capability. Digital image correlation (DIC) and scanning electron microscopy (SEM) were also adopted to precisely analyze their mechanical and electrical properties. Test results indicated that the hybrid use of steel fibers and CNTs provided a significant improvement in tensile performance, including strength and post-peak ductility, compared to the use of CNTs alone. Crack bridging by CNTs was not achieved in the UHPC mixture, resulting in brittle tensile failure. Severe signal noise in the fractional change in resistance (FCR) and very high electrical resistance were observed in UHPC with CNTs, whereas very smooth FCR data with minor noise and much smaller resistance were obtained in the UHPFRC with CNTs. Furthermore, both pre- and post-peak tensile performance of UHPFRC with CNTs were well simulated based on the measured FCR with a high coefficient of determination (greater than 0.9). Consequently, the use of both steel fibers and CNTs in a UHPC mixture was recommended to improve post-cracking tensile performance and self strain and damage sensing capabilities. | en_US |
dc.description.sponsorship | This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MIST) (No. 2017R1C1B2007589). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER SCIENCE SA | en_US |
dc.subject | Ultra-high-performance concrete | en_US |
dc.subject | Self-sensing capability | en_US |
dc.subject | Electrical resistance | en_US |
dc.subject | Carbon nanotube | en_US |
dc.subject | Steel fiber | en_US |
dc.subject | Hybrid reinforcement | en_US |
dc.title | Self-sensing capability of ultra-high-performance concrete containing steel fibers and carbon nanotubes under tension | en_US |
dc.type | Article | en_US |
dc.relation.volume | 276 | - |
dc.identifier.doi | 10.1016/j.sna.2018.04.009 | - |
dc.relation.page | 125-136 | - |
dc.relation.journal | SENSORS AND ACTUATORS A-PHYSICAL | - |
dc.contributor.googleauthor | Yoo, Doo-Yeol | - |
dc.contributor.googleauthor | Kim, Soonho | - |
dc.contributor.googleauthor | Lee, Seung Ho | - |
dc.relation.code | 2018002571 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DEPARTMENT OF ARCHITECTURAL ENGINEERING | - |
dc.identifier.pid | dyyoo | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.