Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김상학 | - |
dc.date.accessioned | 2019-12-07T23:37:14Z | - |
dc.date.available | 2019-12-07T23:37:14Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.citation | JOURNAL OF ABNORMAL CHILD PSYCHOLOGY, v. 46, no. 4, page. 769-780 | en_US |
dc.identifier.issn | 0091-0627 | - |
dc.identifier.issn | 1573-2835 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007%2Fs10802-017-0317-2 | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/118531 | - |
dc.description.abstract | Despite the acknowledged significance of callous-unemotional (CU) traits in developmental psychopathology, few studies have examined their early antecedents in typically developing children, in long-term longitudinal designs, using observational measures. In 102 community mothers, fathers, and children (N = 51 girls), we examined main and interactive effects of children's fearless temperament and low concern about transgressions from toddler to early school age as predictors of CU traits in middle childhood and early preadolescence. In laboratory paradigms, we observed children's concern about breaking valuable objects (twice at each age of 2, 3, 4.5, 5.5, and 6.5 years) and about hurting the parent (twice at each age of 2, 3, and 4.5 years). We observed fearless temperament during scripted exposure to novel and mildly threatening objects and events (twice at each age of 2, 3, 4.5, and 5.5 years). Mothers and fathers rated children's CU traits and externalizing behavior problems at ages 8, 10, and 12. Children's low concern about both types of transgressions predicted CU traits, but those effects were qualified by the expected interactions with fearless temperament: Among relatively fearless children, those who were unconcerned about transgressions were at the highest risk for CU traits, even after controlling for the strong overlap between CU traits and externalizing problems. For fearful children, variation in concern about transgressions was unrelated to CU traits. Those interactions were not significant in the prediction of externalizing problems. The study highlights a potentially unique etiology of CU traits in early development. | en_US |
dc.description.sponsorship | This research was funded by the National Institute of Mental Health, grants R01 MH63096 and K02 MH01446, National Institute for Child Health and Human Development, grant R01 HD069171, and a Stuit Professorship (to G.K.). We thank many colleagues, students and staff members for their help with data collection, coding, and file management, and parents and children in Family Study for their commitment to this research. We also thank Annie Bernier for her very helpful input. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SPRINGER/PLENUM PUBLISHERS | en_US |
dc.subject | Callous-unemotional traits | en_US |
dc.subject | Fearless temperament | en_US |
dc.subject | Concern about transgressions | en_US |
dc.title | A Unique Path to Callous-Unemotional Traits for Children who are Temperamentally Fearless and Unconcerned about Transgressions: a Longitudinal Study of Typically Developing Children from age 2 to 12 | en_US |
dc.type | Article | en_US |
dc.relation.no | 4 | - |
dc.relation.volume | 46 | - |
dc.identifier.doi | 10.1007/s10802-017-0317-2 | - |
dc.relation.page | 769-780 | - |
dc.relation.journal | JOURNAL OF ABNORMAL CHILD PSYCHOLOGY | - |
dc.contributor.googleauthor | Goffin, Kathryn C. | - |
dc.contributor.googleauthor | Boldt, Lea J. | - |
dc.contributor.googleauthor | Kim, Sanghag | - |
dc.contributor.googleauthor | Kochanska, Grazyna | - |
dc.relation.code | 2018014396 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF SOCIAL SCIENCES[S] | - |
dc.sector.department | DEPARTMENT OF SOCIOLOGY | - |
dc.identifier.pid | sanghag | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.