Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 천병구 | - |
dc.date.accessioned | 2019-12-01T18:59:00Z | - |
dc.date.available | 2019-12-01T18:59:00Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.citation | PHYSICAL REVIEW D, v. 96, no. 9, Article no. 091102 | en_US |
dc.identifier.issn | 2470-0010 | - |
dc.identifier.issn | 2470-0029 | - |
dc.identifier.uri | https://journals.aps.org/prd/abstract/10.1103/PhysRevD.96.091102 | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/116114 | - |
dc.description.abstract | We report branching fraction measurements of the decays B+ -> eta l(+)v(l) and B+ -> eta'l(+)v(l) based on 711 fb(-1) of data collected near the (sic)(4S) resonance with the Belle experiment at the KEKB asymmetric-energy e(+)e(-) collider. This data sample contains 772 million B (B) over bar events. One of the two B mesons is fully reconstructed in a hadronic decay mode. Among the remaining ("signal-B") daughters, we search for the eta meson in two decay channels, eta -> gamma gamma and eta -> pi(+)pi(-)pi(0), and reconstruct the eta' meson in eta' -> eta pi(+)pi(-) with subsequent decay of the eta into gamma gamma Combining the two. modes and using an extended maximum likelihood, the B+ -> eta l(+)v(l) branching fraction is measured to be (4.2 +/- 1.1 (stat.) +/- 0.3 (syst.)) x 10(-5). For B+ -> eta l(+)v(l),we observe no significant signal and set an upper limit of 0.72 x 10(-4) at 90% confidence level. | en_US |
dc.description.sponsorship | We thank the KEKB group for the excellent operation of the accelerator; the KEK cryogenics group for the efficient operation of the solenoid; and the KEK computer group, the National Institute of Informatics, and the PNNL/EMSL computing group for valuable computing and SINET5 network support. We acknowledge support from the Ministry of Education, Culture, Sports, Science, and Technology (MEXT) of Japan, the Japan Society for the Promotion of Science (JSPS), and the Tau-Lepton Physics Research Center of Nagoya University; the Australian Research Council; Austrian Science Fund under Grant No. P 26794-N20; the National Natural Science Foundation of China under Contracts No. 10575109, No. 10775142, No. 10875115, No. 11175187, No. 11475187, No. 11521505 and No. 11575017; the Chinese Academy of Science Center for Excellence in Particle Physics; the Ministry of Education, Youth and Sports of the Czech Republic under Contract No. LG14034; the Carl Zeiss Foundation, the Deutsche Forschungsgemeinschaft, the Excellence Cluster Universe, and the VolkswagenStiftung; the Department of Science and Technology of India; the Istituto Nazionale di Fisica Nucleare of Italy; the WCU program of the Ministry of Education, National Research Foundation (NRF) of Korea Grants No. 2011-0029457, No. 2012-0008143, No. 2014R1A2A2A01005286, No. 2014R1A2A2A01002734, No. 2015R1A2A2A01003280, No. 2015H1A2A1033649, No. 2016R1D1A1B01010135, No. 2016K1A3A7A09005603, No. 2016K1A3A7A09005604, No. 2016R1D1A1B02012900, No. 2016K1A3A7A09005606, No. NRF2013K1A3A7A06056592; the Brain Korea 21-Plus program and Radiation Science Research Institute; the Polish Ministry of Science and Higher Education and the National Science Center; the Ministry of Education and Science of the Russian Federation and the Russian Foundation for Basic Research; the Slovenian Research Agency; Ikerbasque, Basque Foundation for Science and the Euskal Herriko Unibertsitatea (UPV/EHU) under program UFI 11/55 (Spain); the Swiss National Science Foundation; the Ministry of Education and the Ministry of Science and Technology of Taiwan; and the U.S. Department of Energy and the National Science Foundation. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AMER PHYSICAL SOC | en_US |
dc.subject | IDENTIFICATION | en_US |
dc.title | Measurement of the decays B -˃ eta lv(l) and B -˃ eta ' lv(l) in fully reconstructed events at Belle | en_US |
dc.type | Article | en_US |
dc.relation.no | 9 | - |
dc.relation.volume | 96 | - |
dc.identifier.doi | 10.1103/PhysRevD.96.091102 | - |
dc.relation.page | 1021-1028 | - |
dc.relation.journal | PHYSICAL REVIEW D | - |
dc.contributor.googleauthor | Beleno, C. | - |
dc.contributor.googleauthor | Dingfelder, J. | - |
dc.contributor.googleauthor | Urquijo, P. | - |
dc.contributor.googleauthor | Aihara, H. | - |
dc.contributor.googleauthor | Al Said, S. | - |
dc.contributor.googleauthor | Asner, D. M. | - |
dc.contributor.googleauthor | Aushev, T. | - |
dc.contributor.googleauthor | Ayad, R. | - |
dc.contributor.googleauthor | Babu, V. | - |
dc.contributor.googleauthor | Cheon, B. G. | - |
dc.relation.code | 2017001190 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF NATURAL SCIENCES[S] | - |
dc.sector.department | DEPARTMENT OF PHYSICS | - |
dc.identifier.pid | bgcheon | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.