Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 신동욱 | - |
dc.date.accessioned | 2019-11-28T07:38:29Z | - |
dc.date.available | 2019-11-28T07:38:29Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.citation | CERAMICS INTERNATIONAL, v. 43, no. 17, page. 15952-15958 | en_US |
dc.identifier.issn | 0272-8842 | - |
dc.identifier.issn | 1873-3956 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0272884217318886?via%3Dihub | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/115103 | - |
dc.description.abstract | Maximizing the proportion of active material in the composite cathode is a technical challenge for the All-Solid State Lithium ion battery. Among viable solutions, employing a powder with minimized and uniform size distribution might be the most effective and practical solution. To address this issue, we carefully control the size of the high ionic conducting Li2S-P2S5 solid electrolyte to a smaller and narrower size distribution than standard solid electrolyte. We show the milled electrolytes have significantly higher capacity than standard one in the composite cathode. Electrochemical impedance spectroscopy suggests that both the active material-solid electrolyte interfacial resistance and the solid electrolyte pathway resistance through the composite cathode are important. Moreover, at higher active material ratios, the resistance through ion conducting pathways becomes the most limiting factor for discharge rates. A preliminary model is suggested to guide future development of the microstructure in all-solid-state batteries. | en_US |
dc.description.sponsorship | This work is supported by the National Strategic R & D Program for Industrial Technology (10043868), funded by the Ministry of Trade, Industry and Energy (MOTIE). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.subject | All-solid-state lithium ion battery | en_US |
dc.subject | Solid electrolyte | en_US |
dc.subject | Ball-Milling | en_US |
dc.subject | Composite cathode ratio | en_US |
dc.title | Enhanced energy density and electrochemical performance of all-solid-state lithium batteries through microstructural distribution of solid electrolyte | en_US |
dc.type | Article | en_US |
dc.relation.no | 17 | - |
dc.relation.volume | 43 | - |
dc.identifier.doi | 10.1016/j.ceramint.2017.08.176 | - |
dc.relation.page | 15952-15958 | - |
dc.relation.journal | CERAMICS INTERNATIONAL | - |
dc.contributor.googleauthor | Noh, Sungwoo | - |
dc.contributor.googleauthor | Nichols, William T. | - |
dc.contributor.googleauthor | Park, Chanhwi | - |
dc.contributor.googleauthor | Shin, Dongwook | - |
dc.relation.code | 2017001945 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DIVISION OF MATERIALS SCIENCE AND ENGINEERING | - |
dc.identifier.pid | dwshin | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.