Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김기현 | - |
dc.date.accessioned | 2019-11-25T06:36:41Z | - |
dc.date.available | 2019-11-25T06:36:41Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.citation | CHEMOMETRICS AND INTELLIGENT LABORATORY SYSTEMS, v. 164, page. 52-55 | en_US |
dc.identifier.issn | 0169-7439 | - |
dc.identifier.issn | 1873-3239 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0169743917300655?via%3Dihub | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/114181 | - |
dc.description.abstract | A fixed volume case of sequential standard addition calibration (S-SAC) for the value assignment of impurities in zero gas is described. A mathematical description of this technique has been derived and has been shown to exhibit a similar systematic bias during the extrapolation process to that seen for other S-SAC cases. The use of S-SAC in the gas phase has demonstrated that variation in the sample volume for S-SAC in the liquid phase is not the generalised cause of the bias experienced during extrapolation. Instead it is the variation in the volume of the original sample with respect to the overall volume of the mixture following the addition of standard. In addition, the requirement to perform a bias correction on the extrapolated values has been discussed and best practice solutions for correction proposed. | en_US |
dc.description.sponsorship | The UK Government Department for Business, Energy Industrial Strategy's funding of the UK National Measurement System is gratefully acknowledged. KHK acknowledges support made in part by grants from the National Research Foundation of Korea (NRF) funded by the Ministry of Science, ICT Future Planning (No. 2016R1E1A1A01940995). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.subject | standard addition | en_US |
dc.subject | calibration | en_US |
dc.subject | bias | en_US |
dc.subject | zero gas | en_US |
dc.subject | matrix | en_US |
dc.title | Fixed volume sequential standard addition calibration: Value assignment of impurities in zero gas | en_US |
dc.type | Article | en_US |
dc.relation.volume | 164 | - |
dc.identifier.doi | 10.1016/j.chemolab.2017.03.012 | - |
dc.relation.page | 52-55 | - |
dc.relation.journal | CHEMOMETRICS AND INTELLIGENT LABORATORY SYSTEMS | - |
dc.contributor.googleauthor | Brown, Richard J. C. | - |
dc.contributor.googleauthor | Brewer, Paul J. | - |
dc.contributor.googleauthor | Kim, Ki-Hyun | - |
dc.relation.code | 2017003318 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING | - |
dc.identifier.pid | kkim61 | - |
dc.identifier.researcherID | I-8499-2018 | - |
dc.identifier.orcid | http://orcid.org/0000-0003-0487-4242 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.