Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 송윤흡 | - |
dc.date.accessioned | 2019-11-25T06:18:29Z | - |
dc.date.available | 2019-11-25T06:18:29Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.citation | NANOSCIENCE AND NANOTECHNOLOGY LETTERS, v. 9, no. 5, page. 736-740 | en_US |
dc.identifier.issn | 1941-4900 | - |
dc.identifier.issn | 1941-4919 | - |
dc.identifier.uri | https://www.ingentaconnect.com/content/asp/nnl/2017/00000009/00000005/art00018 | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/114163 | - |
dc.description.abstract | The cell characteristics of a vertically stacked NAND (V-NAND) flash memory with a poly-GaAs channel are investigated for the effect of grain using a three-dimensional simulation method, and they are compared to V-NAND with a poly-silicon channel. Under the same physical conditions, it is confirmed that the initial status of the V-NAND flash memory with a poly-GaAs channel shows a higher drain current and higher threshold voltage, which provides a better feasibility to improve the V-NAND flash memory. Due to the grain, V-NAND flash memory with a poly-GaAs channel shows more degradation in cell characteristics as the grain length decreases and the trap density in the grain boundary increases, compared to the V-NAND with a poly-silicon channel. Here, we explain that the higher energy band diagram in the poly-GaAs channel causes these results. The values of the trap density and grain length in the poly-GaAs channel are very important; the trap density should be maintained at a value less than 9e-13 cm(-2)eV(-1) and the grain length should be maintained at a value more than 50 nm in order to obtain better cell characteristics compared to the V-NAND with a poly-Si channel. | en_US |
dc.description.sponsorship | This research was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Science, ICT and Future Planning (NRF-2016M3A7B4910398). We especially thank Dr. Jaegoo Lee and Dr. Jaehoon Jang at Memory R&D Center, Memory Division, Samsung Electronics Co. Ltd., for their technical advice and comments on this study. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AMER SCIENTIFIC PUBLISHERS | en_US |
dc.subject | 3D NAND Flash Memory | en_US |
dc.subject | GaAs Channel | en_US |
dc.subject | Grain Boundary | en_US |
dc.subject | TCAD Simulation | en_US |
dc.title | Investigation of the Effect of Grain for Vertically Stacked NAND Flash Memory with a Poly-GaAs Channel | en_US |
dc.type | Article | en_US |
dc.relation.no | 5 | - |
dc.relation.volume | 9 | - |
dc.identifier.doi | 10.1166/nnl.2017.2381 | - |
dc.relation.page | 736-740 | - |
dc.relation.journal | NANOSCIENCE AND NANOTECHNOLOGY LETTERS | - |
dc.contributor.googleauthor | Oh, Young-Taek | - |
dc.contributor.googleauthor | Shin, Sang-Hoon | - |
dc.contributor.googleauthor | Kim, Kyu-Beom | - |
dc.contributor.googleauthor | Song, Yun-Heub | - |
dc.relation.code | 2017006335 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DEPARTMENT OF ELECTRONIC ENGINEERING | - |
dc.identifier.pid | yhsong2008 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.