Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 소홍윤 | - |
dc.date.accessioned | 2019-11-24T14:58:38Z | - |
dc.date.available | 2019-11-24T14:58:38Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.citation | APPLIED SURFACE SCIENCE, v. 414, page. 373-379 | en_US |
dc.identifier.issn | 0169-4332 | - |
dc.identifier.issn | 1873-5584 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0169433217311133?via%3Dihub | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/113706 | - |
dc.description.abstract | This article reports the enhanced dielectric properties of a photodefinable polymer nanocomposite material containing sub-10 nm coated metal nanoparticles (NPs). The surface morphology of the synthesized dodecanethiol-functionalized gold NPs was characterized using the transmission electron microscopy (TEM). We investigated the particle agglomeration and dispersion during the various stages of the nanocomposite synthesis using TEM. Physical properties such as dielectric permittivity and dielectric loss were measured experimentally. The dependence of the dielectric permittivity and loss tangent on the particle concentration, and frequency was studied. Nanocomposite films showed an approximately three times enhancement in average dielectric constant over the polymer base value and an average dielectric loss of 0.09 at 1 kHz, at a filler loading of 10% w/w. (C) 2017 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | This work was supported by King Abdullah University of Science and Technology (KAUST) under award number 25478. The authors would like to thank David Litt for helping in the gold nanoparticle synthesis and thank the staff of Biomolecular Nanotechnology Center (BNC) at the University of California, Berkeley where the material synthesis and characterization was done. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.subject | Polymer nanocomposite | en_US |
dc.subject | Interfaces | en_US |
dc.subject | Dielectrics | en_US |
dc.subject | Permittivity | en_US |
dc.subject | Nanoparticles | en_US |
dc.title | Dielectric properties of ligand-modified gold nanoparticle/SU-8 photopolymer based nanocomposites | en_US |
dc.type | Article | en_US |
dc.relation.volume | 414 | - |
dc.identifier.doi | 10.1016/j.apsusc.2017.04.096 | - |
dc.relation.page | 373-379 | - |
dc.relation.journal | APPLIED SURFACE SCIENCE | - |
dc.contributor.googleauthor | Toor, Anju | - |
dc.contributor.googleauthor | So, Hongyun | - |
dc.contributor.googleauthor | Pisano, Albert P. | - |
dc.relation.code | 2017001946 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DIVISION OF MECHANICAL ENGINEERING | - |
dc.identifier.pid | hyso | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.