Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 성태현 | - |
dc.date.accessioned | 2019-11-22T07:30:57Z | - |
dc.date.available | 2019-11-22T07:30:57Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.citation | SENSORS AND ACTUATORS A-PHYSICAL, v. 261, page. 317-324 | en_US |
dc.identifier.issn | 0924-4247 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0924424717306659?via%3Dihub | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/113663 | - |
dc.description.abstract | The purpose of this study is designing and examining impact-based piezoelectric road energy harvesters as power sources of a variety of sensors and smart highways. The impact-based piezoelectric road energy harvesters (15 x 15 x 9 cm(3)) developed in this research can convert the input energy efficiently into electrical power. The output power of the proposed harvester is significantly higher than that of the existing harvesters. Moreover, in previous studies, simple experiments were performed for measuring the output power of a road energy harvester, with no consideration for the practical road conditions. In this study, the output power is measured using machines that can simulate the practical road conditions. First, the output power of the harvester is measured using a universal testing machine (UTM) that can apply an axial load with a controlled loading frequency. Then, a third-scale mobile loading simulator (MMLS3) that can simulate practical traffic load on a lab scale is used. As a result, the maximum output power of the road energy harvester is 483 mW(21.47W/m(2)). (C) 2017 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | This work was supported by the Energy Efficiency & Resources Core Technology Program of the Korea Institute of Energy Technology Evaluation and Planning (KETEP), granted financial resource from the Ministry of Trade, Industry & Energy, Republic of Korea. (No. 20142020103970) | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER SCIENCE SA | en_US |
dc.subject | Piezoelectric | en_US |
dc.subject | Road energy harvester | en_US |
dc.subject | Smart highway | en_US |
dc.subject | Sensor | en_US |
dc.subject | UTM | en_US |
dc.subject | MMLS3 | en_US |
dc.title | Feasibility study of impact-based piezoelectric road energy harvester for wireless sensor networks in smart highways | en_US |
dc.type | Article | en_US |
dc.relation.volume | 261 | - |
dc.identifier.doi | 10.1016/j.sna.2017.04.025 | - |
dc.relation.page | 317-324 | - |
dc.relation.journal | SENSORS AND ACTUATORS A-PHYSICAL | - |
dc.contributor.googleauthor | Yang, Chan Ho | - |
dc.contributor.googleauthor | Song, Yewon | - |
dc.contributor.googleauthor | Woo, Min Sik | - |
dc.contributor.googleauthor | Eom, Jong Hyuk | - |
dc.contributor.googleauthor | Song, Gyeong Ju | - |
dc.contributor.googleauthor | Kim, Jeong Hun | - |
dc.contributor.googleauthor | Kim, Jihoon | - |
dc.contributor.googleauthor | Lee, Tae Hee | - |
dc.contributor.googleauthor | Choi, Ji Young | - |
dc.contributor.googleauthor | Sung, Tae Hyun | - |
dc.relation.code | 2017002425 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DIVISION OF ELECTRICAL AND BIOMEDICAL ENGINEERING | - |
dc.identifier.pid | sungth | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.