Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 배상철 | - |
dc.date.accessioned | 2019-11-04T06:58:02Z | - |
dc.date.available | 2019-11-04T06:58:02Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.citation | JOURNAL OF RHEUMATOLOGY, v. 46, NO 5, Page. 492-500 | en_US |
dc.identifier.issn | 0315-162X | - |
dc.identifier.issn | 1499-2752 | - |
dc.identifier.uri | http://www.jrheum.org/content/46/5/492 | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/111802 | - |
dc.description.abstract | Objective. In cross-sectional studies, elevated osteopontin (OPN) levels have been proposed to reflect, and/or precede, progressive organ damage and disease severity in systemic lupus erythematosus (SLE). We aimed, in a cohort of patients with recent-onset SLE, to determine whether raised serum OPN levels precede damage and/or are associated with disease activity or certain disease phenotypes. Methods. We included 344 patients from the Systemic Lupus International Collaborating Clinics (SLICC) Inception Cohort who had 5 years of followup data available. All patients fulfilled the 1997 American College of Rheumatology (ACR) criteria. Baseline sera from patients and from age-and sex-matched population-based controls were analyzed for OPN using ELISA. Disease activity and damage were assessed at each annual followup visit using the SLE Disease Activity Index 2000 (SLEDAI-2K) and the SLICC/ACR damage index (SDI), respectively. Results. Compared to controls, baseline OPN was raised 4-fold in SLE cases (p ˂ 0.0001). After relevant adjustments in a binary logistic regression model, OPN levels failed to significantly predict global damage accrual defined as SDI ˃= 1 at 5 years. However, baseline OPN correlated with SLEDAI-2K at enrollment into the cohort (r = 0.27, p ˂ 0.0001), and patients with high disease activity (SLEDAI-2K ˃= 5) had raised serum OPN (p ˂ 0.0001). In addition, higher OPN levels were found in patients with persistent disease activity (p = 0.0006), in cases with renal involvement (p ˂ 0.0001) and impaired estimated glomerular filtration rate (p = 0.01). Conclusion. The performance of OPN to predict development of organ damage was not impressive. However, OPN associated significantly with lupus nephritis and with raised disease activity at enrollment, as well as over time. | en_US |
dc.description.sponsorship | This work was supported by grants from the Swedish Rheumatism Association, the County Council of Ostergotland, the Swedish Society of Medicine, the King Gustaf V and Queen Victoria's Freemasons foundation, and the King Gustaf V's 80-year anniversary foundation. Dr. Fortin holds a Canada Research Chair on Systemic Autoimmune Rheumatic Diseases. Dr. Bae's work was supported in part by an unrestricted grant (Hanyang University 201600000001387). Dr. Gordon's work was supported by Lupus UK and the NIHR/Wellcome Trust Clinical Research Facility. The Hopkins Lupus Cohort is supported by the US National Institutes of Health (NIH; grant AR43727). The Montreal General Hospital Lupus Clinic is partially supported by the Singer Family Fund for Lupus Research. Dr. Clarke holds The Arthritis Society Chair in Rheumatic Diseases at the University of Calgary. Dr. Bruce is supported by Arthritis Research UK, the NIHR Manchester Biomedical Research Centre and the NIHR/Wellcome Trust Clinical Research Facility at Manchester University National Health Service (NHS) Foundation Trust. The views expressed in this publication are those of the author(s) and not necessarily those of the NHS, the NIHR, or the Department of Health. Dr. Jacobsen is supported by the Danish Rheumatism Association (A1028). Dr. Dooley's work was supported by NIH grant RR00046. | en_US |
dc.language.iso | en | en_US |
dc.publisher | J RHEUMATOL PUBL CO | en_US |
dc.subject | SYSTEMIC LUPUS ERYTHEMATOSUS | en_US |
dc.subject | BIOMARKERS | en_US |
dc.subject | OSTEOPONTIN | en_US |
dc.subject | DISEASE ACTIVITY | en_US |
dc.subject | ORGAN DAMAGE | en_US |
dc.subject | PROGNOSIS | en_US |
dc.title | Osteopontin and Disease Activity in Patients with Recent-onset Systemic Lupus Erythematosus: Results from the SLICC Inception Cohort | en_US |
dc.type | Article | en_US |
dc.relation.no | 5 | - |
dc.relation.volume | 46 | - |
dc.identifier.doi | 10.3899/jrheum.180713 | - |
dc.relation.page | 492-500 | - |
dc.relation.journal | JOURNAL OF RHEUMATOLOGY | - |
dc.contributor.googleauthor | Wirestam, Lina | - |
dc.contributor.googleauthor | Enocsson, Helena | - |
dc.contributor.googleauthor | Skogh, Thomas | - |
dc.contributor.googleauthor | Padyukov, Leonid | - |
dc.contributor.googleauthor | Jonsen, Andreas | - |
dc.contributor.googleauthor | Urowitz, Murray B. | - |
dc.contributor.googleauthor | Gladman, Dafna D. | - |
dc.contributor.googleauthor | Romero-Diaz, Juanita | - |
dc.contributor.googleauthor | Bae, Sang-Cheol | - |
dc.contributor.googleauthor | Fortin, Paul R. | - |
dc.relation.code | 2019002290 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF MEDICINE[S] | - |
dc.sector.department | DEPARTMENT OF MEDICINE | - |
dc.identifier.pid | scbae | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.