Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 신경훈 | - |
dc.date.accessioned | 2019-07-16T07:30:03Z | - |
dc.date.available | 2019-07-16T07:30:03Z | - |
dc.date.issued | 2007-12 | - |
dc.identifier.citation | Ocean Science Journal, v. 42, No. 4, Page. 223–230 | en_US |
dc.identifier.issn | 1738-5261 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007%2FBF03020913 | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/107467 | - |
dc.description.abstract | To understand the origin and biogeochemistry of the organic matter in surface sediments of Lake Shihwa and Lake Hwaong, organic nitrogen, inorganic nitrogen, labile organic carbon, and residual organic carbon contents as well as stable isotope ratios for carbon and nitrogen were determined by KOBr-KOH treatment. Ratios of organic carbon to organic nitrogen (Corg/Norg) (mean = 24) were much higher than ratios of organic carbon to total nitrogen (Corg/Ntot) (mean=12), indicating the presence of significant amounts of inorganic nitrogen in the surface sediments of both lakes. Stable isotope ratios for organic nitrogen were, on average, 5.2‰ heavier than ratios of inorganic nitrogen in Lake Shihwa, but those same ratios were comparable in Lake Hwaong. This might be due to differences in the origin or the degree of degradation of sedimentary organic matter between the two lakes. In addition, stable isotope ratios for labile organic carbon were, on average, 1.4‰ heavier than those for residual organic carbon, reflecting the preferential oxidation of13C-enriched organic matter. The present study demonstrates that KOBr-KOH treatment of sedimentary organic matter can provide valuable information for understanding the origin and degradation state of organic matter in marine and brackish sediments. This also suggests that the ratio of Corg/Norg and stable isotope ratios for organic nitrogen can be used as indexes of the degree of degradation of organic matter. | en_US |
dc.language.iso | ko_KR | en_US |
dc.publisher | 한국해양연구원/한국해양학회 | en_US |
dc.subject | nitrogen and carbon composition | en_US |
dc.subject | stable isotope ratio | en_US |
dc.subject | KOBr-KOH treatment | en_US |
dc.subject | Lake Shihwa | en_US |
dc.subject | Lake Hwaong | en_US |
dc.title | The origin and biogeochemistry of organic matter in surface sediments of Lake Shihwa and Lake Hwaong | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/BF03020913 | - |
dc.relation.journal | Ocean Science Journal | - |
dc.contributor.googleauthor | Won, Eun Ji | - |
dc.contributor.googleauthor | Cho, Hyen Goo | - |
dc.contributor.googleauthor | Shin, Kyung Hoon | - |
dc.relation.code | 2012215937 | - |
dc.sector.campus | E | - |
dc.sector.daehak | COLLEGE OF SCIENCE AND CONVERGENCE TECHNOLOGY[E] | - |
dc.sector.department | DEPARTMENT OF MARINE SCIENCE AND CONVERGENCE ENGINEERING | - |
dc.identifier.pid | shinkh | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.