Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 배상철 | - |
dc.date.accessioned | 2019-07-10T08:02:18Z | - |
dc.date.available | 2019-07-10T08:02:18Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.citation | CLINICAL AND EXPERIMENTAL RHEUMATOLOGY, v. 37, NO 1, Page. 89-96 | en_US |
dc.identifier.issn | 0392-856X | - |
dc.identifier.issn | 1593-098X | - |
dc.identifier.uri | https://www.clinexprheumatol.org/a.asp?IDArchivio=220 | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/107306 | - |
dc.description.abstract | Objective Recent studies have shown that a combination treatment of mycophenolate mofetil (MMF) and tacrolimus (TAC) may be an option for lupus nephritis (LN) patients that do not adequately respond to initial treatment. We evaluated the efficacy and safety of the combination treatment of MMF and TAC in LN patients with suboptimal response to prior MMF or TAC treatments. Methods In this multicentre study, we retrospectively enrolled 62 patients with class III, IV, or V LN who inadequately responded to MMF or TAC treatment. Those patients were then treated with a combination of MMF and TAC for 6 months. The primary outcome was complete remission (CR) at 6 months, and secondary outcomes included overall response and adverse events. Results After 6 months of treatment with the drug combination, CR was achieved in 14 of 62 patients (22.6%), and 35 (56.5%) patients responded. A significant reduction in proteinuria and lupus disease activity score was observable after 3 months. After 1 year, the CR rate increased to.36.4% (20 of 55 patients), and the overall response rate (n=38, 69.1%) also increased from 6 months. Twenty-one patients reported 29 adverse events, including severe infection requiring hospitalisation (n=3, 10.3%), infection not requiring hospitalisation (n=2, 6.9% ), and herpes zoster (n=4, 13.8%). Conclusion Our findings suggest that a combined MMF and TAC treatment, with a favourable adverse-event profile, may be a beneficial option for LN patients with inadequate response to either MMF or TAC treatments. | en_US |
dc.description.sponsorship | This work was supported by Astellas Pharma Korea, Inc. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CLINICAL & EXPER RHEUMATOLOGY | en_US |
dc.subject | combination therapy | en_US |
dc.subject | complete remission | en_US |
dc.subject | lupus nephritis | en_US |
dc.subject | mycophenolate mofetil | en_US |
dc.subject | tacrolimus | en_US |
dc.title | Efficacy and safety of mycophenolate mofetil and tacrolimus combination therapy in patients with lupus nephritis: a nationwide multicentre study | en_US |
dc.type | Article | en_US |
dc.relation.no | 1 | - |
dc.relation.volume | 37 | - |
dc.relation.page | 89-96 | - |
dc.relation.journal | CLINICAL AND EXPERIMENTAL RHEUMATOLOGY | - |
dc.contributor.googleauthor | Park, D-J | - |
dc.contributor.googleauthor | Kang, J-H | - |
dc.contributor.googleauthor | Lee, K-E | - |
dc.contributor.googleauthor | Bae, S-C | - |
dc.contributor.googleauthor | Chung, W-T | - |
dc.contributor.googleauthor | Choe, J-Y | - |
dc.contributor.googleauthor | Jung, S-Y | - |
dc.contributor.googleauthor | Kim, Y-S | - |
dc.contributor.googleauthor | Lee, H-S | - |
dc.contributor.googleauthor | Lee, J | - |
dc.relation.code | 2019002732 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF MEDICINE[S] | - |
dc.sector.department | DEPARTMENT OF MEDICINE | - |
dc.identifier.pid | scbae | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.