Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 조금남 | - |
dc.date.accessioned | 2019-04-18T01:33:04Z | - |
dc.date.available | 2019-04-18T01:33:04Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.citation | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, v. 55, NO 49, Page. 15301-15305 | en_US |
dc.identifier.issn | 1433-7851 | - |
dc.identifier.issn | 1521-3773 | - |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/full/10.1002/anie.201607271 | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/102310 | - |
dc.description.abstract | To apply electrically nonconductive metal-organic frameworks (MOFs) in an electrocatalytic oxygen reduction reaction (ORR), we have developed a new method for fabricating various amounts of CuS nanoparticles (nano-CuS) in/on a 3D Cu-MOF, [Cu-3(BTC)(2)(H2O)(3)] (BTC=1,3,5-benzenetricarboxylate). As the amount of nano-CuS increases in the composite, the electrical conductivity increases exponentially by up to circa 10(9)-fold, while porosity decreases, compared with that of the pristine Cu-MOF. The composites, nano-CuS(x wt%)@Cu-BTC, exhibit significantly higher electrocatalytic ORR activities than Cu-BTC or nano-CuS in an alkaline solution. The onset potential, electron transfer number, and kinetic current density increase when the electrical conductivity of the material increases but decrease when the material has a poor porosity, which shows that the two factors should be finely tuned by the amount of nano-CuS for ORR application. Of these materials, CuS(28wt%)@Cu-BTC exhibits the best activity, showing the onset potential of 0.91V vs. RHE, quasi-four-electron transfer pathway, and a kinetic current density of 11.3mAcm(-2) at 0.55V vs. RHE. | en_US |
dc.description.sponsorship | This work was supported by National Research Foundation of Korea (NRF) Grant funded by the Korean Government (MEST) (No. 2005-0093842 and No. 2013R1A1A2009768). The authors express sincere thanks to Prof. Taek Dong Chung and Dr. Jinho Chang for helpful discussions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | WILEY-V C H VERLAG GMBH | en_US |
dc.subject | copper sulfide | en_US |
dc.subject | electrocatalysis | en_US |
dc.subject | metal-organic frameworks | en_US |
dc.subject | nanoparticles | en_US |
dc.subject | oxygen reduction | en_US |
dc.title | Copper-Organic Framework Fabricated with CuS Nanoparticles: Synthesis, Electrical Conductivity, and Electrocatalytic Activities for Oxygen Reduction Reaction | en_US |
dc.type | Article | en_US |
dc.relation.no | 49 | - |
dc.relation.volume | 55 | - |
dc.identifier.doi | 10.1002/anie.201607271 | - |
dc.relation.page | 15301-15305 | - |
dc.relation.journal | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | - |
dc.contributor.googleauthor | Cho, Keumnam | - |
dc.contributor.googleauthor | Han, Sung-Hwan | - |
dc.contributor.googleauthor | Suh, Myunghyun Paik | - |
dc.relation.code | 2016003380 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF NATURAL SCIENCES[S] | - |
dc.sector.department | DEPARTMENT OF CHEMISTRY | - |
dc.identifier.pid | keumnam | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.