Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 임형록 | - |
dc.date.accessioned | 2019-04-12T05:06:42Z | - |
dc.date.available | 2019-04-12T05:06:42Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.citation | TRANSFORMATIONS IN BUSINESS & ECONOMICS, v. 15, NO 3, Page. 141-155 | en_US |
dc.identifier.issn | 1648-4460 | - |
dc.identifier.uri | http://web.a.ebscohost.com/ehost/detail/detail?vid=5&sid=324a6a0f-f642-491a-99bf-413606782856%40sdc-v-sessmgr06&bdata=Jmxhbmc9a28mc2l0ZT1laG9zdC1saXZl#AN=1634327&db=eoh | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/101816 | - |
dc.description.abstract | Only few works on the strategic role of sequential investment and its contribution to the parent company's performance are available in the literature. Regarding sequential investments as conditional events subsequent to a successful initial investment, a game-theoretic outward FDI (Foreign Direct Investment) model is constructed. It demonstrates that the adverse selection problem that originates from information asymmetry between the parent company and its subsidiary is embedded in outward FDIs. A conditional information update on the types of sequential investment through ceaseless monitoring efforts is required to make outward FDIs fruitful. Pooling LSDV (least squares dummy variable) regression supports the prediction of the developed model; Korean parent companies begin to pursue more sequential investments in China as their monitoring capabilities are enhanced. From the perspective of the intervals between an initial investment and sequential investments, those sequential investments occurring within four years ex post initial investments enlarge assets of parent companies, but those occurring later help to expand parent companies sales. Functionally, the sequential investments pursued by either green field investments or joint ventures contribute more to the size expansion of Korean parent companies compared to those pursued by mergers and acquisitions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | VILNIUS UNIV | en_US |
dc.subject | outward FDI | en_US |
dc.subject | sequential investment | en_US |
dc.subject | monitoring | en_US |
dc.subject | conditionality | en_US |
dc.subject | firm performance | en_US |
dc.title | SEQUENTIAL FOREIGN DIRECT INVESTMENT UNDER INFORMATION ASYMMETRY: LESSONS FROM KOREAN COMPANIES' OUTWARD FDIS TO CHINA | en_US |
dc.type | Article | en_US |
dc.relation.no | 3 | - |
dc.relation.volume | 15 | - |
dc.relation.page | 141-155 | - |
dc.relation.journal | TRANSFORMATIONS IN BUSINESS & ECONOMICS | - |
dc.contributor.googleauthor | Yim, Hyung Rok | - |
dc.contributor.googleauthor | Jung, Wonjin | - |
dc.relation.code | 2016015596 | - |
dc.sector.campus | S | - |
dc.sector.daehak | SCHOOL OF BUSINESS[S] | - |
dc.sector.department | DIVISION OF BUSINESS ADMINISTRATION | - |
dc.identifier.pid | hryim | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.