Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 홍진표 | - |
dc.date.accessioned | 2019-04-11T08:21:36Z | - |
dc.date.available | 2019-04-11T08:21:36Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.citation | ACS APPLIED MATERIALS & INTERFACES, v. 8, Issue 51, Page. 35227-35234 | en_US |
dc.identifier.issn | 1944-8244 | - |
dc.identifier.uri | https://pubs.acs.org/doi/10.1021/acsami.6b11584 | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/101767 | - |
dc.description.abstract | Tailoring the binary metal oxide along with developing new synthetic methods for controlling resultant nanostructures in a predictive way is an essential requirement for achieving the further improved electrochemical performance of pseudocapacitors. Here, through a rational design of the supersaturation-mediated driving force for hydrothermal nucleation and crystal growth, we successfully obtain one-dimensional (1-D) nickel molybdenum oxide (NiMoO4) nanostructures with controlled aspect ratios. The morphology of the 1-D NiMoO4 nanostructures can be tuned from a low to a high aspect ratio (over a range of diameter sizes from 80 to 800 nm). Such a controllable structure provides a platform for understanding the electrochemical relationships in terms of fast relaxation times and improved ion-diffusion coefficients. We show that the 1-D NiMoO4 electrode with a high aspect ratio (HAR) exhibits a much higher specific capacitance of 1335 F g(-1) at a current density of 1 A g(-1) compared to the other electrodes with a relatively low aspect ratio, which is due to the unique physical and chemical structure being suitable for electrochemical kinetics. We further demonstrate that an asymmetric supercapacitor consisting of the tailored HAR-NiMoO4 electrode can achieve an energy density of 40.7 Wh kg(-1) and a power density of 16 kW kg(-1). | en_US |
dc.description.sponsorship | This work was supported by the Industrial Fundamental Technology Development Program from the Ministry of Trade, Industry and Energy (MOTIE) of Korea [10052745, Development of nanosized (100 nm) manganese ceramic material for high voltage pseudocapacitor]; International Collaborative Energy Technology R&D Program of the Korea Institute of Energy Technology Evaluation and Planning (KETEP) from Ministry of Trade, Industry & Energy of Korea [20138520030800]. Also, S.M.M. acknowledges The Royal Society for financial support. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AMER CHEMICAL SOC | en_US |
dc.subject | energy storage material | en_US |
dc.subject | electrochemical reaction kinetics | en_US |
dc.subject | nanowire architecture | en_US |
dc.subject | controlled aspect ratio | en_US |
dc.subject | asymmetric supercapacitor | en_US |
dc.title | Solubility-Dependent NiMoO4 Nanoarchitectures: Direct Correlation between Rationally Designed Structure and Electrochemical Pseudokinetics | en_US |
dc.type | Article | en_US |
dc.relation.no | 51 | - |
dc.relation.volume | 8 | - |
dc.identifier.doi | 10.1021/acsami.6b11584 | - |
dc.relation.page | 35227-35234 | - |
dc.relation.journal | ACS APPLIED MATERIALS & INTERFACES | - |
dc.contributor.googleauthor | Hong, John | - |
dc.contributor.googleauthor | Lee, Young-Woo | - |
dc.contributor.googleauthor | Hou, Bo | - |
dc.contributor.googleauthor | Ko, Wonbae | - |
dc.contributor.googleauthor | Lee, Juwon | - |
dc.contributor.googleauthor | Pak, Sangyeon | - |
dc.contributor.googleauthor | Hong, JinPyo | - |
dc.contributor.googleauthor | Morris, Stephen M. | - |
dc.contributor.googleauthor | Cha, SeungNam | - |
dc.contributor.googleauthor | Sohn, Jung Inn | - |
dc.relation.code | 2016001740 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF NATURAL SCIENCES[S] | - |
dc.sector.department | DEPARTMENT OF PHYSICS | - |
dc.identifier.pid | jphong | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.