Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 채영규 | - |
dc.date.accessioned | 2019-03-25T07:11:12Z | - |
dc.date.available | 2019-03-25T07:11:12Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.citation | CURRENT MICROBIOLOGY, v. 73, NO.5, Page. 714-720 | en_US |
dc.identifier.issn | 0343-8651 | - |
dc.identifier.issn | 1432-0991 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007%2Fs00284-016-1120-y | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/101170 | - |
dc.description.abstract | CodY is a pleiotropic regulator commonly found in Gram-positive bacteria and regulates various biological processes during the stringent response in a nutrient-limiting environment. CodY also participates in virulence factor expression in many low G+C Gram-positive pathogens, as observed in Bacillus anthracis. However, the mechanism by which B. anthracis CodY regulates metabolism and virulence factors in response to environmental changes is unclear. Here, we attempted to identify the link between CodY and B. anthracis regulation with codY-deficient and codY-overexpressing mutants using high-throughput transcriptional analysis. Growth pattern analyses of codY mutants in both rich and minimal media showed defects in early cell proliferation, with opposite patterns in the early stationary phase: CodY overexpression prolonged bacterial growth, whereas deletion inhibited growth. RNA sequencing of codY-deficient B. anthracis showed both positive and negative changes in the gene expression of proteases and virulence factors as well as genes related to stringent response-related metabolism and biosynthetic processing. We also found that changes in codY expression could alter virulence gene expression of B. anthracis, suggesting modes of regulation in its virulence in a CodY concentration-dependent manner. Collectively, we conclude from these results that CodY can both positively and negatively regulate its regulon via direct and/or indirect approaches, and that its mode of regulation may be concentration dependent. | en_US |
dc.description.sponsorship | We thank Dr. Konstantin Shatalin for providing an integration vector pKS1, and Dr. Abraham Sonenshein for anti-CodY antibody. This research was supported by Global Ph. D. Fellowship Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (2012-003722), NRF Grant funded by Korean Government (MSIP 2011-0030049) and Agency of Defense Development (UC13002320). | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER | en_US |
dc.subject | GRAM-POSITIVE BACTERIA | en_US |
dc.subject | TRANSCRIPTION INITIATION | en_US |
dc.subject | STREPTOCOCCUS-PYOGENES | en_US |
dc.subject | STATIONARY-PHASE | en_US |
dc.subject | SUBTILIS CODY | en_US |
dc.subject | IN-VITRO | en_US |
dc.subject | PATHOGENESIS | en_US |
dc.subject | MECHANISM | en_US |
dc.subject | PPGPP | en_US |
dc.subject | CELLS | en_US |
dc.title | Late-Exponential Gene Expression in codY-Deficient Bacillus anthracis in a Host-Like Environment | en_US |
dc.type | Article | en_US |
dc.relation.no | 5 | - |
dc.relation.volume | 73 | - |
dc.identifier.doi | 10.1007/s00284-016-1120-y | - |
dc.relation.page | 714-720 | - |
dc.relation.journal | CURRENT MICROBIOLOGY | - |
dc.contributor.googleauthor | Kim, Se Kye | - |
dc.contributor.googleauthor | Jung, Kyoung Hwa | - |
dc.contributor.googleauthor | Yoon, Sung Nyo | - |
dc.contributor.googleauthor | Kim, Yun Ki | - |
dc.contributor.googleauthor | Chai, Young Gyu | - |
dc.relation.code | 2016001720 | - |
dc.sector.campus | S | - |
dc.sector.daehak | GRADUATE SCHOOL[S] | - |
dc.sector.department | DEPARTMENT OF BIONANOTECHNOLOGY | - |
dc.identifier.pid | ygchai | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.