Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 이주 | - |
dc.date.accessioned | 2019-03-20T06:59:29Z | - |
dc.date.available | 2019-03-20T06:59:29Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.citation | 2016 IEEE Conference on Electromagnetic Field Computation (CEFC) Electromagnetic Field Computation (CEFC), 2016 IEEE Conference on. :1-1 Nov, 2016 | en_US |
dc.identifier.isbn | 978-1-5090-1032-5 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7816360 | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/101030 | - |
dc.description.abstract | This paper includes an investigation of the starting capability of a high efficiency synchronous reluctance motor for direct on-line industrial applications. The approach is to design and optimal of multi-barriers inside rotor to achieve the starting properties of an line start synchronous reluctance motor (LSSynRM) and the steady-state performance. Using an equivalent circuit on the basis of symmetric field theory, conditions are found for balanced operation at rated conditions and for state/rotor copper loss minimization in the rotor. The optimal model of LS-SynRM is compared and evaluated against a same size induction motor (IM). In addition, the shape of cage bar in LS-SynRM rotor will be analyzed, along with the generated motor torque and loss assessment. As the related die-casting processes on the end-ring and of cage bar achieve desired low rotor resistance, their impacts to the synchronization of LSSynRM due to bubble/blister during die-casting will also be thoroughly evaluated. Assisted by finite-element analysis (FEM), the results clearly indicated that the rotor slots optimal with diecasting process on the rotor must be introduced for LS-SynRM designs with better steady-state performance and higher efficiency requirements. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | LS-SynRM | en_US |
dc.subject | die-casting | en_US |
dc.subject | RSM | en_US |
dc.subject | parameter design | en_US |
dc.title | Bubbles and Blisters Impact on Die-Casting Cage to the Designs and Operations of Line-Start Synchronous Reluctance Motors | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/CEFC.2016.7816360 | - |
dc.relation.page | 1-1 | - |
dc.contributor.googleauthor | Liu, Huai-Cong | - |
dc.contributor.googleauthor | Jeong, Geochul | - |
dc.contributor.googleauthor | Lee, Ju | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DIVISION OF ELECTRICAL AND BIOMEDICAL ENGINEERING | - |
dc.identifier.pid | julee | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.