Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 천병구 | - |
dc.date.accessioned | 2019-03-14T07:04:25Z | - |
dc.date.available | 2019-03-14T07:04:25Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.citation | PHYSICAL REVIEW D, v. 94, NO. 9, Page. 92006-92006 | en_US |
dc.identifier.issn | 2470-0010 | - |
dc.identifier.issn | 2470-0029 | - |
dc.identifier.uri | https://journals.aps.org/prd/abstract/10.1103/PhysRevD.94.092006 | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/100799 | - |
dc.description.abstract | We report a search for a dark vector gauge boson U' that couples to quarks in the decay chain D*(+) -˃ D-0 pi(+), D-0 -˃ K-S(0) eta, eta -˃ U'gamma, U' -˃ pi(+)pi- No signal is found and we set a mass-dependent limit on the baryonic fine structure constant of 10(-3)-10(-2) in the U' mass range of 290 to 520 MeV/c(2). This analysis is based on a data sample of 976 fb(-1) collected by the Belle experiment at the KEKB asymmetric-energy e(+)e(-) collider. | en_US |
dc.description.sponsorship | We thank the KEKB group for the excellent operation of the accelerator; the KEK cryogenics group for the efficient operation of the solenoid; and the KEK computer group, the National Institute of Informatics, and the PNNL/EMSL computing group for valuable computing and SINET4 network support. We acknowledge support from the Ministry of Education, Culture, Sports, Science, and Technology (MEXT) of Japan, the Japan Society for the Promotion of Science (JSPS), and the Tau-Lepton Physics Research Center of Nagoya University; the Australian Research Council; Austrian Science Fund under Grants No. P 22742-N16 and No. P 26794-N20; the National Natural Science Foundation of China under Contracts No. 10575109, No. 10775142, No. 10875115, No. 11175187, No. 11475187 and No. 11575017; the Chinese Academy of Science Center for Excellence in Particle Physics; the Ministry of Education, Youth and Sports of the Czech Republic under Contract No. LG14034; the Carl Zeiss Foundation, the Deutsche Forschungsgemeinschaft, the Excellence Cluster Universe, and the VolkswagenStiftung; the Department of Science and Technology of India; the Istituto Nazionale di Fisica Nucleare of Italy; the World Class University program of the Ministry of Education, National Research Foundation (NRF) of Korea Grants No. 2011-0029457, No. 2012-0008143, No. 2012R1A1A2008330, No. 2013R1A1A3007772, No. 2014R1A2A2A01005286, No. 2014R1A2A2A01002734, No. 2015R1A2A2A01003280 and No. 2015H1A2A1033649; the Basic Research Lab program under NRF Grant No. KRF-2011-0020333, Center for Korean J-PARC Users, Grant No. NRF-2013K1A3A7A06056592; the Brain Korea 21-Plus program and Radiation Science Research Institute; the Polish Ministry of Science and Higher Education and the National Science Center; the Ministry of Education and Science of the Russian Federation and the Russian Foundation for Basic Research; the Slovenian Research Agency; Ikerbasque, Basque Foundation for Science and the Euskal Herriko Unibertsitatea (UPV/EHU) under program UFI 11/55 (Spain); the Swiss National Science Foundation; the Ministry of Education and the Ministry of Science and Technology of Taiwan; and the U.S. Department of Energy and the National Science Foundation. This work is supported by a Grant-in-Aid from MEXT for Science Research in a Priority Area ("New Development of Flavor Physics") and from JSPS for Creative Scientific Research ("Evolution of Tau-lepton Physics"). E.W. acknowledges a partial NRF grant of Korea Grant No. NRF-2011-0030865 and Korea University Future Research grant, and thanks B. R. Ko for his suggestion on an inclusive version of this analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AMER PHYSICAL SOC | en_US |
dc.subject | KLOE DETECTOR | en_US |
dc.subject | PACKAGE | en_US |
dc.subject | PHOTON | en_US |
dc.subject | MATTER | en_US |
dc.subject | ETA | en_US |
dc.title | Search for a dark vector gauge boson decaying to pi(+)pi(-) using eta -˃pi(+)pi(-) gamma decays | en_US |
dc.type | Article | en_US |
dc.relation.no | 9 | - |
dc.relation.volume | 94 | - |
dc.identifier.doi | 10.1103/PhysRevD.94.092006 | - |
dc.relation.page | 92006-92006 | - |
dc.relation.journal | PHYSICAL REVIEW D | - |
dc.contributor.googleauthor | Won, E. | - |
dc.contributor.googleauthor | Adachi, I. | - |
dc.contributor.googleauthor | Aihara, H. | - |
dc.contributor.googleauthor | Al Said, S. | - |
dc.contributor.googleauthor | Asner, D. M. | - |
dc.contributor.googleauthor | Aushev, T. | - |
dc.contributor.googleauthor | Ayad, R. | - |
dc.contributor.googleauthor | Badhrees, I. | - |
dc.contributor.googleauthor | Bakich, A. M. | - |
dc.contributor.googleauthor | Cheon, B. G. | - |
dc.relation.code | 2016002893 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF NATURAL SCIENCES[S] | - |
dc.sector.department | DEPARTMENT OF PHYSICS | - |
dc.identifier.pid | bgcheon | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.