Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 최창환 | - |
dc.date.accessioned | 2019-03-13T00:00:02Z | - |
dc.date.available | 2019-03-13T00:00:02Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.citation | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY, v. 16, NO 11, Page. 11745-11749 | en_US |
dc.identifier.issn | 1533-4880 | - |
dc.identifier.issn | 1533-4899 | - |
dc.identifier.uri | https://www.ingentaconnect.com/content/asp/jnn/2016/00000016/00000011/art00122;jsessionid=28jei4cu8wcmq.x-ic-live-03# | - |
dc.identifier.uri | https://repository.hanyang.ac.kr/handle/20.500.11754/100722 | - |
dc.description.abstract | We demonstrate the effect of the thermal annealing temperature (250 and 300 degrees C) on the performance (photosensitivity and temporal photoresponse) of an amorphous indium-gallium-zinc-oxide (alpha-IGZO) photodetector based on the TFT structure to visible radiation. Analysis of photosensitivity was performed to assess various sensing parameters, such as photoresponsivity (R-ph), threshold voltage (V-TH) shift, and subthreshold swing (SS). The photosensitivity was improved as the wavelength of light decreased and the annealing temperature increased. This was analyzed based on the activation energy for the ionization of an oxygen vacancy (V-o) and the concentration of Vo in relation to the thermal annealing condition. The temporal photoresponse of the alpha-IGZO device are also presented. The photoresponse times improved as the annealing temperature increased, which was due to the increase in the concentration of V-o functioning as a generation and recombination center with increasing annealing temperature. | en_US |
dc.description.sponsorship | This research was supported by the Nano Material Technology Development Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education, Science and Technology (2015M3A7B7045496) and by the Human Resources Development program (No. 20144030200580) of the Korea Institute of Energy Technology Evaluation and Planning (KETEP) grant funded by the Korean government Ministry of Trade, Industry and Energy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AMER SCIENTIFIC PUBLISHERS | en_US |
dc.subject | Amorphous IGZO | en_US |
dc.subject | Oxygen Vacancy | en_US |
dc.subject | Thermal Annealing | en_US |
dc.subject | Photodetector | en_US |
dc.title | The Effect of Post-Fabrication Annealing on an Amorphous IGZO Visible-Light Photodetector | en_US |
dc.type | Article | en_US |
dc.relation.no | 11 | - |
dc.relation.volume | 16 | - |
dc.identifier.doi | 10.1166/jnn.2016.13586 | - |
dc.relation.page | 11745-11749 | - |
dc.relation.journal | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY | - |
dc.contributor.googleauthor | Park, Yongkook | - |
dc.contributor.googleauthor | Park, Hyung-Youl | - |
dc.contributor.googleauthor | Kang, Dong-Ho | - |
dc.contributor.googleauthor | Kim, Gwang-Sik | - |
dc.contributor.googleauthor | Lim, Donghwan | - |
dc.contributor.googleauthor | Yu, Hyun-Yong | - |
dc.contributor.googleauthor | Choi, Changhwan | - |
dc.contributor.googleauthor | Park, Jin-Hong | - |
dc.relation.code | 2016003411 | - |
dc.sector.campus | S | - |
dc.sector.daehak | COLLEGE OF ENGINEERING[S] | - |
dc.sector.department | DIVISION OF MATERIALS SCIENCE AND ENGINEERING | - |
dc.identifier.pid | cchoi | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.